
An Initial Public Offering/Flotation/New Issue is simply the first sale of shares in a company, usually to institutions like private equity houses, asset managers and pension funds. In some cases individuals can apply for shares directly at a fixed price. New Issues also occur when a quoted company issues additional shares.
There are no expected New Issues/IPOs at the moment, please keep checking this page for updates.
Alternatively, register now to be kept informed.
| New Issue | Sector | Market Cap (Issue Date) |
Issue Date | Offer Price | Current Price | Change |
|---|---|---|---|---|---|---|
| Essar Energy | Oil and Gas | £5,843m | 4 May | 420p | 415p | -1.2% |
| Supergroup | Personal Goods | £395m | 24 March | 500p | 1008p | 101.6% |
| CPP Group | Identity protection & fraud prevention services | £417.95m | 19 March | 235p | 247.2p | 5.2% |
| Metric Property Investments | General Retailers | £175m | 19 March | 100p | 97p | -3.0% |
| African Barrick Gold | Mining | £2,325m | 19 March | 575p | 611.5p | 6.3% |
| Promethean World plc | Technology Hardware & Equipment | £400m | 12 March | 200p | 129.5p | -35.3% |
Find out more about investing in New Issues and IPOs.
Register your interest in forthcoming IPOs or new issues.
To discuss further please contact your usual Redmayne-Bentley contact, for details visit our branch pages. Alternatively contact Investment Support on 0113 200 6560.