
An Initial Public Offering/Flotation/New Issue is simply the first sale of shares in a company, usually to institutions like private equity houses, asset managers and pension funds. In some cases individuals can apply for shares directly at a fixed price. New Issues also occur when a quoted company issues additional shares.
25 January 2012
Places for People RPI Linked Bond Issue now Closed
1 December 2011
Redmayne-Bentley Named Financial Times Stockbroker of the Year
There are no applications open for New Issues/IPOs at the moment, please keep checking this page for updates.
Alternatively, register now to be kept informed.
There are no expected New Issues/IPOs at the moment, please keep checking this page for updates.
Alternatively, register now to be kept informed.
| New Issue | Sector | Market Cap (Issue Date) |
Issue Date | Offer Price | Current Price | Change |
|---|---|---|---|---|---|---|
| El Oro | Mining Investment Fund | £67.35m | 6 June 2011 | 650p | 108.5p | -83.3% |
| Glencore | Mining | £36.7bn | 19 May 2011 | 530p | 482.55p | -9.0% |
| Justice Holdings | Financial Services | £886.46m | 14 February 2011 | 990p | 846.5p | -14.5% |
| Flybe Group | Travel & Leisure | £ 237.35m | 10 December 2010 | 318.5p | 66.5p | -79.1% |
| AZ Electronic Materials | Speciality Chemicals for Electronics | £1,015.13m | 29 October 2010 | 264p | 311.4p | 18.0% |
| Betfair Group | Internet Betting | £1,497.10m | 22 October 2010 | 1315p | 886.5p | -32.6% |
| Ocado Group | Food & Drug Retailers | £781.28m | 10 September 2010 | 180p | 108.3p | -39.8% |
| Vallar | Financial Services | £ 646.83m | 10 September 2010 | 1000p | p | |
| GCP Infrastructure | Investment Trusts | £44.08m | 10 September 2010 | 100p | 107.38p | 7.4% |
| Jupiter Fund Management | Financial Services | £1,325.04m | 16 June 2010 | 300p | 241.8p | -19.4% |
| Essar Energy | Oil and Gas | £5,843m | 4 May 2010 | 420p | 133.9p | -68.1% |
| Fidelity China Special Situations | Equity Investment Instruments | £ 585.19m | 19 April 2010 | 118p | 84.5p | -28.4% |
| Supergroup | Personal Goods | £395m | 24 March 2010 | 500p | 662p | 32.4% |
| CPP Group | Identity protection & fraud prevention services | £417.95m | 19 March 2010 | 235p | 116.25p | -50.5% |
| Metric Property Investments | General Retailers | £175m | 19 March 2010 | 100p | 88p | -12.0% |
| African Barrick Gold | Mining | £2,325m | 19 March 2010 | 575p | 522.5p | -9.1% |
| Promethean World plc | Technology Hardware & Equipment | £400m | 12 March 2010 | 200p | 56.5p | -71.8% |
Find out more about investing in New Issues and IPOs.
Register your interest in forthcoming IPOs or new issues.
To discuss further please contact your usual Redmayne-Bentley contact, for details visit our branch pages. Alternatively contact Investment Support on 0113 200 6560.