Bid 368p | Offer 368.1p | Change -0.62%
UK supermarket group J Sainsbury was originally founded in Drury Lane, London, in 1869. The group began life as listed company in 1973, which at the time was the UK's largest ever flotation. The group has moved into financial services with the establishment of Sainsbury's Bank.
» Latest company news
| EPIC | SBRY |
| ISIN | GB00B019KW72 |
| Shares in Issue | 1,865.31m |
| Market cap | £6,907.26m |
| Sector | Food & Drug Retailers |
| Indices | FTSE 100 FTSE 350 FTSE All-Share FTSEurofirst 300 UK 100 UK 350 |
| Turnover | £19964.00 million |
| Operating Profit | £710.00 million |
| Dividend Yield | 4.30 |
| P/E Ratio | 13.90 |
| » More Financials |
| Ex-Dividend Date | 19/05/2010 |
| Year End | 31/03/2011 |
| Interim Results | 10/11/2010 |
| AGM | 14/07/2010 |
| Justin King | CEO |
| John Rogers | CFO |
| Bells Stores, Jackson's Stores, Sainsbury's |
To buy or sell shares call our Dealing Room on 0113 243 6941
Too much jargon? Our glossary will help make sense of things.
Find out more about our Share Dealing Services.
| Mid Price ? | 368.0p |
| Bid Price ? | 368.0p |
| Offer Price ? | 368.1p |
| Volume ? | 3031660 |
| Change Today | -2.30p |
| % Change Today | -0.62% |
| 52 week high | 372.0p |
| 52 week low | 311.1p |
| Close | 370.3p |
| Open | 372.0p |
| Strong Sell | Sell | Neutral | Buy | Strong Buy | Total |
|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 7 |
The above information represents a selection of the views and target prices published in the last 120 days by analysts in individual stocks. It is subject to change without notice and may not necessarily be the view held by Redmayne-Bentley.
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.