Bid 96.7p | Offer 96.85p | Change +0.52%
Long established life insurance group and one of the pioneers of low cost tracker funds. The company has more than 5.4m customers and employs over 8,800 staff and owns operations in the US, France, the Netherlands and Germany as well as its main UK business.
» Latest company news
| EPIC | LGEN |
| ISIN | GB0005603997 |
| Shares in Issue | 5,866.02m |
| Market cap | £5,584.45m |
| Sector | Life Insurance |
| Indices | FTSE 100 FTSE 350 FTSE All-Share FTSEurofirst 300 UK 100 UK 350 |
| Turnover | £5275.00 million |
| Operating Profit | £1418.00 million |
| Dividend Yield | 4.80 |
| P/E Ratio | 5.40 |
| » More Financials |
| Ex-Dividend Date | 14/04/2010 |
| Year End | 31/12/2010 |
| Interim Results | 04/08/2010 |
| AGM | 26/05/2010 |
| Tim J Breedon | CEO |
| Legal & General |
To buy or sell shares call our Dealing Room on 0113 243 6941
Too much jargon? Our glossary will help make sense of things.
Find out more about our Share Dealing Services.
| Mid Price ? | 96.7p |
| Bid Price ? | 96.7p |
| Offer Price ? | 96.9p |
| Volume ? | 527440 |
| Change Today | 0.50p |
| % Change Today | 0.52% |
| 52 week high | 97.1p |
| 52 week low | 69.8p |
| Close | 96.2p |
| Open | 96.7p |
| Strong Sell | Sell | Neutral | Buy | Strong Buy | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 0 | 6 |
The above information represents a selection of the views and target prices published in the last 120 days by analysts in individual stocks. It is subject to change without notice and may not necessarily be the view held by Redmayne-Bentley.
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.