Bid 1456p | Offer 1457p | Change +1.04%
No company profile available.
» Latest company news
| EPIC | CRH |
| ISIN | IE0001827041 |
| Shares in Issue | 727.12m |
| Market cap | £10,579.60m |
| Sector | Construction & Materials |
| Indices | FTSE 100 FTSE 350 FTSE AIM All-Share FTSE All-Share |
| Turnover | €18659.00 million |
| Operating Profit | €845.00 million |
| Dividend Yield | 4.20 |
| P/E Ratio | 7.10 |
| » More Financials |
| Ex-Dividend Date | 06/03/2013 |
| Year End | 31/12/2013 |
| Interim Results | 20/08/2013 |
| AGM | 08/05/2013 |
| Nicky Hartery | Chairman |
To buy or sell shares call our Dealing Room on 0113 243 6941
Too much jargon? Our glossary will help make sense of things.
Find out more about our Share Dealing Services.
| Mid Price ? | 1456.0p |
| Bid Price ? | 1456.0p |
| Offer Price ? | 1457.0p |
| Volume ? | 1016279 |
| Change Today | 15.00p |
| % Change Today | 1.04% |
| 52 week high | 1540.0p |
| 52 week low | 1052.0p |
| Close | 1441.0p |
| Open | 1441.0p |
| Strong Sell | Sell | Neutral | Buy | Strong Buy | Total |
|---|---|---|---|---|---|
| 0 | 2 | 3 | 3 | 0 | 8 |
The above information represents a selection of the views and target prices published in the last 120 days by analysts in individual stocks. It is subject to change without notice and may not necessarily be the view held by Redmayne-Bentley.
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.