Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 03/09/2010 16:35 | |
|---|---|
| Mid Price | 5117.8 |
| Low Price | 5074.06 |
| High Price | 5132.48 |
| Close Price | 5093.46 |
| Open Price | 5094.45 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| BBB | p sterling | 0 | 0 | 0 | 0% | 3 Sep 07:50 | |
| NMB | USD | 0 | 0 | 0 | 0% | 3 Sep 07:50 | |
| TAK | JPY | 0 | 0 | 0 | 0% | 3 Sep 07:50 | |
| OPM | 1pm | p sterling | 0.04 | 0.05 | 0.04 | 0% | 3 Sep 16:30 |
| III | 3i Group | p sterling | 269.4 | 269.6 | 269.5 | 1.28% | 3 Sep 16:35 |
| 3IN | 3i Infrastructure | p sterling | 114 | 114.2 | 114.2 | 0.26% | 3 Sep 16:35 |
| APL | ACP Capital | p sterling | 8 | 10 | 9 | 0% | 3 Sep 16:30 |
| AFN | ADVFN | p sterling | 4.85 | 5.1 | 4.98 | -0.5% | 3 Sep 11:22 |
| AIM | AIM Investments | p sterling | 0.2 | 0.4 | 0.3 | 0% | 3 Sep 07:50 |
| ADN | Aberdeen Asset Management | p sterling | 142.4 | 142.6 | 142.3 | 0.57% | 3 Sep 16:35 |
| ACE | Accident Exchange Group | p sterling | 2.75 | 3.5 | 3.13 | 8.68% | 3 Sep 15:18 |
| ABM | Albemarle & Bond | p sterling | 246 | 246.5 | 246.5 | 0.72% | 3 Sep 16:35 |
| ALO | Alecto Energy | p sterling | 1.75 | 2 | 1.88 | -6.25% | 3 Sep 13:35 |
| ADS | Alexander David Securities Group | p sterling | 0.35 | 0.55 | 0.45 | 0% | 3 Sep 07:50 |
| APS | Alpha Strategic | p sterling | 57 | 62 | 59.5 | 0% | 3 Sep 16:35 |
| AMBR | Ambrian Capital | p sterling | 19.5 | 21 | 20.25 | 1.25% | 3 Sep 13:44 |
| AMP | Amphion Innovations | p sterling | 12.5 | 14 | 13.25 | 0% | 3 Sep 16:30 |
| ARBB | Arbuthnot Banking Group | p sterling | 390 | 405 | 397.5 | 0% | 3 Sep 16:30 |
| ARDN | Arden Partners | p sterling | 63 | 68 | 65.5 | 0.77% | 3 Sep 15:45 |
| ARGO | Argo Group | p sterling | 12.5 | 13.5 | 13 | 1.96% | 3 Sep 15:43 |
| ASHM | Ashmore Group | p sterling | 302.5 | 302.9 | 302.5 | 0.33% | 3 Sep 16:33 |
| ASTR | Astaire Group | p sterling | 0.5 | 0.8 | 0.65 | 0% | 3 Sep 16:30 |
| AURR | Aurora Russia | p sterling | 32 | 33 | 32.5 | 0% | 3 Sep 16:30 |
| AVR | Avarae Global Coins | p sterling | 8 | 8.5 | 8.25 | 0% | 3 Sep 16:30 |
| BPM | B.P. Marsh & Partners | p sterling | 90 | 95 | 92.5 | 0% | 3 Sep 16:30 |
| BHL | Baydonhill | p sterling | 11.5 | 13.5 | 12.5 | 0% | 3 Sep 16:30 |
| BEK | Berkeley Technology Limited | p sterling | 4 | 6 | 5 | 0% | 3 Sep 16:35 |
| BLU | Blue Star Capital | p sterling | 2.25 | 2.5 | 2.38 | 0% | 3 Sep 16:30 |
| BBAY | BlueBay Asset Management | p sterling | 294.2 | 295 | 295 | 0.03% | 3 Sep 16:35 |
| BCP | Boundary Capital | p sterling | 0.5 | 2 | 1.25 | 20% | 3 Sep 16:30 |
| BSP | Brainspark | p sterling | 102 | 112 | 107 | 0% | 3 Sep 16:30 |
| BRH | Braveheart Investment Group | p sterling | 22 | 25 | 23.5 | 0% | 3 Sep 16:30 |
| BRW | Brewin Dolphin | p sterling | 121.25 | 121.75 | 121.5 | -1.62% | 3 Sep 16:35 |
| BRK | Brooks Macdonald | p sterling | 915 | 930 | 922.5 | 0% | 3 Sep 16:30 |
| CAM | Camellia | p sterling | 8056 | 8250 | 8150 | -1.68% | 3 Sep 16:19 |
| CF. | Canaccord Financial Inc. | p sterling | 580 | 675 | 630 | 0.4% | 3 Sep 16:36 |
| CPC | Capcon Holdings | p sterling | 3 | 4 | 3.5 | 0% | 3 Sep 16:30 |
| CMIP | Capital Management & Investment | p sterling | 65 | 80 | 72.5 | -3.45% | 3 Sep 16:30 |
| CTT | Cattles | p sterling | 6.83 | 6.92 | 1 | 0% | 3 Sep 07:50 |
| CVH | Cavanagh Group | p sterling | 48 | 58 | 53 | 0% | 3 Sep 16:30 |
| CNKS | Cenkos Securities | p sterling | 100 | 107 | 103.5 | 0% | 3 Sep 16:35 |
| CCAP | Charlemagne Capital | p sterling | 14.5 | 15 | 14.75 | 3.51% | 3 Sep 16:25 |
| CAY | Charles Stanley | p sterling | 215 | 225 | 220 | 0% | 3 Sep 16:31 |
| CTR | Charles Taylor | p sterling | 158 | 164.75 | 161.5 | -0.92% | 3 Sep 16:27 |
| CPEH | China Private Equity Investment | USD | 0.46 | 0.58 | 0.52 | 5.77% | 3 Sep 16:35 |
| CLIG | City of London Investment Group | p sterling | 275 | 282 | 278.5 | -1.42% | 3 Sep 14:47 |
| CIN | City of London PR | p sterling | 84 | 87 | 84.5 | -1.17% | 3 Sep 16:39 |
| CLEA | Cleardebt Group | p sterling | 1.45 | 1.8 | 1.63 | 0% | 3 Sep 16:30 |
| CBG | Close Brothers Group | p sterling | 674.5 | 676.5 | 675 | 0.82% | 3 Sep 16:33 |
| CLST | Collins Stewart | p sterling | 81 | 81.75 | 80.75 | -0.92% | 3 Sep 16:35 |
| CRO | Creon Corporation | p sterling | 20 | 22 | 21 | 0% | 3 Sep 16:30 |
| CIG | Critical Information Group | p sterling | 78 | 79 | 81.5 | 3.82% | 3 Sep 16:36 |
| CSB | Crosby Asset Management | p sterling | 0.25 | 0.35 | 0.33 | 10% | 3 Sep 16:36 |
| DAN | Daniel Stewart Securities | p sterling | 1.25 | 1.75 | 1.5 | 0% | 3 Sep 16:30 |
| DAV | Davenham | p sterling | 0.25 | 0.4 | 0.33 | 7.69% | 3 Sep 16:30 |
| DRG | Draganfly Investments | p sterling | 0.25 | 0.75 | 0.5 | 0% | 3 Sep 16:30 |
| EIH | EIH Plc | USD | 0.55 | 0.61 | 0.58 | 0% | 3 Sep 16:30 |
| EKF | EKF Diagnostics Holdings | p sterling | 24.5 | 25.25 | 24.75 | 4.21% | 3 Sep 16:28 |
| EQEO | Epicure Qatar Equity Opportunities | USD | 0.75 | 0.77 | 0.76 | 1.33% | 3 Sep 16:10 |
| EVT | Eurovestech | p sterling | 12 | 12.75 | 12.5 | 0% | 3 Sep 16:30 |
| EVG | Evolution Group | p sterling | 89.25 | 89.5 | 91 | -0.55% | 3 Sep 16:35 |
| EVOL | Evolve Capital | p sterling | 0.5 | 1.5 | 0.88 | -12% | 3 Sep 16:50 |
| FCAM | F&C Asset Management | p sterling | 67.5 | 68 | 67.75 | 4.23% | 3 Sep 16:33 |
| FRP | Fairpoint Group | p sterling | 68 | 72 | 70 | -0.71% | 3 Sep 16:53 |
| FKE | Fiske | p sterling | 67 | 74 | 70.5 | 0% | 3 Sep 16:30 |
| FEN | Frenkel Topping | p sterling | 5 | 8 | 6.5 | 0% | 3 Sep 16:30 |
| GRH | GR Holdings | p sterling | 5 | 9 | 7 | 0% | 3 Sep 16:30 |
| GRT | Gartmore Group | p sterling | 121.6 | 122.2 | 122.3 | 2.77% | 3 Sep 16:35 |
| GO. | GlobeOp Financial Services | p sterling | 225 | 248.5 | 219.5 | 0% | 3 Sep 15:51 |
| GCO | Green Compliance | p sterling | 2 | 2.25 | 2.13 | 0% | 3 Sep 16:30 |
| GPG | Guinness Peat Group | p sterling | 28 | 33 | 30.5 | 0% | 3 Sep 16:35 |
| HAT | H & T Group | p sterling | 300 | 304 | 304 | 1.33% | 3 Sep 16:35 |
| HUW | Hampden Underwriting | p sterling | 80 | 95 | 87.5 | 0% | 3 Sep 16:30 |
| HL. | Hargreaves Lansdown | p sterling | 389.9 | 390 | 390 | 0% | 3 Sep 16:35 |
| HHR | Helphire Group | p sterling | 35 | 37 | 36 | 0% | 3 Sep 16:33 |
| HGG | Henderson Group | p sterling | 131.7 | 132 | 132 | -0.23% | 3 Sep 16:35 |
| HWC | Highway Capital | p sterling | 5 | 7 | 6 | 0% | 3 Sep 16:35 |
| HZN | Horizon Acquisition | p sterling | 975 | 985 | 980 | 0% | 3 Sep 14:01 |
| IAP | ICAP | p sterling | 437.9 | 438 | 438 | 2.12% | 3 Sep 16:34 |
| IFP | IFG Group | p sterling | 95 | 103 | 99 | 0% | 3 Sep 16:35 |
| IGG | IG Group Holdings | p sterling | 510.5 | 511.5 | 511 | -2.29% | 3 Sep 16:35 |
| IPO | IP Group | p sterling | 32 | 33 | 32.5 | -1.52% | 3 Sep 16:27 |
| IPS | IPSO Ventures | p sterling | 13 | 15 | 14 | 0% | 3 Sep 16:30 |
| IHUK | Impact Holdings | p sterling | 65 | 70 | 67.5 | 0% | 3 Sep 16:30 |
| IPX | Impax Asset Management Group | p sterling | 43 | 45 | 44 | 0% | 3 Sep 16:30 |
| IVO | Imperial Innovations | p sterling | 450 | 495 | 472.5 | 0% | 3 Sep 16:35 |
| INDY | India Star Energy | p sterling | 0.35 | 0.4 | 0.38 | 0% | 3 Sep 16:30 |
| IMAC | Ingenious Media Active Capital | p sterling | 12.5 | 14 | 14.5 | 9.43% | 3 Sep 16:45 |
| IAM | Integrated Asset Management | p sterling | 18 | 20 | 19 | 0% | 3 Sep 16:30 |
| ICP | Intermediate Capital Group | p sterling | 284.9 | 285.2 | 284.8 | 0.07% | 3 Sep 16:33 |
| IPF | International Personal Finance | p sterling | 243.6 | 244.8 | 245 | -1.61% | 3 Sep 16:35 |
| INPP | International Public Partnerships Ltd. | p sterling | 111.5 | 111.7 | 111.5 | -0.36% | 3 Sep 16:32 |
| INVP | Investec | p sterling | 498.7 | 499.1 | 499.1 | 0.83% | 3 Sep 16:34 |
| INRE | Invista Real Estate Investment Management Holdings | p sterling | 43 | 46 | 44.5 | 0% | 3 Sep 16:35 |
| JIM | Jarvis Securities | p sterling | 114 | 118 | 116 | 0.87% | 3 Sep 15:21 |
| JLF | Jelf Group | p sterling | 51 | 55 | 53 | 0% | 3 Sep 16:36 |
| JIL | Juridica Investments Ltd. | p sterling | 107 | 110 | 108.5 | -0.91% | 3 Sep 11:59 |
| KWI | Kingswalk Investments Ltd. | p sterling | 3.5 | 5 | 4.25 | 0% | 3 Sep 11:46 |
| LMS | LMS Capital | p sterling | 41.25 | 44 | 42.5 | -3.41% | 3 Sep 16:30 |
| LEAF | Leaf Clean Energy | p sterling | 65 | 67 | 66 | -2.27% | 3 Sep 16:30 |
| LDSG | Leeds Group | p sterling | 16 | 18 | 17 | 0% | 3 Sep 16:30 |
| LEG | Legendary Investments | p sterling | 0.06 | 0.1 | 0.08 | -15.79% | 3 Sep 16:08 |
| LGT | Lighthouse Group | p sterling | 8 | 9 | 8.5 | 0% | 3 Sep 16:30 |
| LIO | Liontrust Asset Managament | p sterling | 86.25 | 90 | 88.25 | 0% | 3 Sep 16:35 |
| LIV | Livermore Investments | p sterling | 15.5 | 16 | 15 | 0% | 3 Sep 16:35 |
| LCG | London Capital Group | p sterling | 126 | 128 | 126 | -0.59% | 3 Sep 16:33 |
| LFI | London Finance & Investment Group | p sterling | 16 | 19 | 17.5 | 0% | 3 Sep 16:35 |
| LSE | London Stock Exchange Group | p sterling | 700 | 700.5 | 700 | 0% | 3 Sep 16:33 |
| LONG | Longships | p sterling | 21 | 24 | 22.5 | -2.22% | 3 Sep 16:30 |
| LONR | Lonrho | p sterling | 10.75 | 11 | 11 | 0% | 3 Sep 16:33 |
| LUD | Ludorum | p sterling | 365 | 392 | 378.5 | 0% | 3 Sep 16:30 |
| MCRB | MCB Finance Group | p sterling | 50 | 65 | 57.5 | 0% | 3 Sep 16:30 |
| MDY | MDY Healthcare | p sterling | 15 | 20 | 17.5 | 0% | 3 Sep 16:30 |
| MPO | Macau Property Opportunities Fund | p sterling | 125.5 | 127 | 126.25 | 0% | 3 Sep 16:30 |
| MMF | Mam Funds | p sterling | 16 | 20 | 18 | 0% | 3 Sep 16:30 |
| EMG | Man Group | p sterling | 231.2 | 231.4 | 231.9 | 1.27% | 3 Sep 16:35 |
| MFX | Manx Financial Group | p sterling | 10 | 11.75 | 11 | 0% | 3 Sep 16:30 |
| MAC | Marechale Capital | p sterling | 0.75 | 1.5 | 1.13 | 0% | 3 Sep 16:30 |
| MTW | Mattioli Woods | p sterling | 210 | 212 | 211 | 0.48% | 3 Sep 08:32 |
| MVC | MeDaVinci | p sterling | 0.2 | 0.4 | 0.3 | 0% | 3 Sep 16:30 |
| MEN | Mentum Inc. | p sterling | 2.5 | 3 | 2.75 | 0% | 3 Sep 16:30 |
| MHG | Merchant House Group | p sterling | 0.11 | 0.15 | 0.13 | -13.33% | 3 Sep 16:15 |
| MERC | Merchant Securities | p sterling | 18 | 20 | 19 | 0% | 3 Sep 16:30 |
| NEO | NEOVIA Financial | p sterling | 58 | 59.5 | 58.5 | 0% | 3 Sep 16:30 |
| NGP | Niche Group (The) | p sterling | 3.9 | 4.1 | 4 | -1.23% | 3 Sep 15:56 |
| NBL | Noble Investments | p sterling | 103 | 107 | 105 | 0% | 3 Sep 16:30 |
| NUM | Numis Corporation | p sterling | 142 | 145 | 143.5 | 0% | 3 Sep 14:46 |
| ORA | ORA Capital | p sterling | 70 | 78 | 74.25 | 0% | 3 Sep 16:30 |
| OCL | Oakley Capital Investments Ltd. | p sterling | 112 | 115 | 113.5 | 0% | 3 Sep 16:30 |
| OPP | Origo Partners | p sterling | 26 | 27 | 26.5 | 0% | 3 Sep 16:30 |
| PMK | PLUS Markets Group | p sterling | 1.7 | 1.8 | 1.75 | 0% | 3 Sep 16:30 |
| PMEA | PME African Infrastructure Opportunities | USD | 0.56 | 0.57 | 0.57 | -0.88% | 3 Sep 11:23 |
| PMR | Panmure Gordon & Co | p sterling | 27 | 31 | 29 | 0% | 3 Sep 16:30 |
| PAG | Paragon Group Of Companies | p sterling | 141.8 | 142.3 | 142 | 1.43% | 3 Sep 16:35 |
| PKG | Park Group | p sterling | 26 | 27 | 26.5 | -1.89% | 3 Sep 16:30 |
| PMG | Parkmead Group (The) | p sterling | 1.2 | 1.45 | 1.33 | -3.64% | 3 Sep 13:13 |
| PTF | Phaunos Timber Fund Ltd. | USD | 0.66 | 0.67 | 0.67 | 0% | 3 Sep 16:48 |
| PPT | Planet Payment Inc. | p sterling | 45 | 50 | 47.5 | 0% | 3 Sep 16:45 |
| POLR | Polar Capital Holdings | p sterling | 93 | 98 | 96.5 | 1.05% | 3 Sep 16:50 |
| POL | Polo Resources | p sterling | 3.4 | 3.46 | 3.43 | 2.08% | 3 Sep 16:28 |
| PRA | Praesepe | p sterling | 5 | 5.5 | 5.25 | 0% | 3 Sep 16:30 |
| PCF | Private and Commercial | p sterling | 6.75 | 7.75 | 7.25 | 0% | 3 Sep 16:30 |
| PTH | Promethean | p sterling | 40 | 44 | 42 | 0% | 3 Sep 16:30 |
| PFG | Provident Financial | p sterling | 847 | 848 | 849.5 | 0.71% | 3 Sep 16:35 |
| QYM | Quayle Munro | p sterling | 700 | 825 | 762.5 | 0% | 3 Sep 16:30 |
| QWIL | Queen's Walk Investment Ltd. | EUR | 2.05 | 2.15 | 2.13 | 4.94% | 3 Sep 13:26 |
| RAB | RAB Capital | p sterling | 12.25 | 13 | 12.75 | 0% | 3 Sep 10:52 |
| TNO | RSM Tenon Group | p sterling | 48.5 | 49 | 49.5 | 1.54% | 3 Sep 16:31 |
| RDP | Radicle Projects | p sterling | 2.25 | 2.5 | 2.38 | 0% | 3 Sep 07:50 |
| RAT | Rathbone Brothers | p sterling | 851.5 | 855.5 | 855.5 | -0.52% | 3 Sep 16:35 |
| REC | Record | p sterling | 41.5 | 42.25 | 43 | 3.61% | 3 Sep 16:04 |
| RLH | Red Leopard Holdings | p sterling | 0.12 | 0.22 | 0.17 | 0% | 3 Sep 16:30 |
| SUS | S & U | p sterling | 510 | 535 | 522.5 | 0% | 3 Sep 16:55 |
| STM | STM Group | p sterling | 20 | 23 | 21.5 | 2.33% | 3 Sep 16:30 |
| SDR | Schroders | p sterling | 1389 | 1391 | 1390 | -0.71% | 3 Sep 16:34 |
| SDRC | Schroders NV | p sterling | 1127 | 1132 | 1131 | -0.62% | 3 Sep 16:34 |
| SHRE | Share Plc | p sterling | 28 | 30 | 29 | 1.72% | 3 Sep 16:30 |
| SCAP | Shariah Capital | USD | 0.5 | 0.6 | 0.55 | 0% | 3 Sep 16:30 |
| SHLP | Shellproof | p sterling | 40 | 50 | 45 | 0% | 3 Sep 16:30 |
| SHOK | Shellshock | p sterling | 45 | 60 | 52.5 | 0% | 3 Sep 16:54 |
| SGR | Shore Capital | p sterling | 28 | 29.5 | 28.75 | 0.87% | 3 Sep 16:50 |
| SGM | Sigma Capital | p sterling | 12.5 | 13 | 12.75 | -1.96% | 3 Sep 16:30 |
| SYG | Speymill Group | p sterling | 3 | 4 | 3.5 | 3.7% | 3 Sep 14:39 |
| SWB | Sportswinbet | p sterling | 5 | 12 | 8.5 | 0% | 3 Sep 16:35 |
| SVE | Starvest | p sterling | 4.5 | 6 | 5.25 | 0% | 3 Sep 16:30 |
| STZ | Stavert Zigomala | p sterling | 500 | 1500 | 1500 | 0% | 3 Sep 16:35 |
| SGG | Sterling Green Group | p sterling | 0.2 | 0.5 | 0.35 | 0% | 3 Sep 16:35 |
| SIHL | Symphony International Holdings | USD | 0.64 | 0.67 | 0.67 | 0.75% | 3 Sep 16:29 |
| SAM | Syndicate Asset Management | p sterling | 1.32 | 1.33 | 1.33 | 0.76% | 3 Sep 10:57 |
| TEX | TEP Exchange Group | p sterling | 0.12 | 0.3 | 0.21 | 0% | 3 Sep 07:50 |
| TVCH | TVC Holdings | p sterling | 44 | 52 | 48 | 0% | 3 Sep 16:30 |
| TAU | Tau Capital | USD | 0.38 | 0.4 | 0.39 | 0% | 3 Sep 16:30 |
| TIL | Tembusu Investments | p sterling | 2 | 5 | 3.5 | 0% | 3 Sep 16:30 |
| TMP | Templar Minerals | p sterling | 0.8 | 0.85 | 0.83 | 0% | 3 Sep 16:30 |
| CLKH | The Clarkson Hill Group | p sterling | 1.25 | 2.25 | 1.75 | 0% | 3 Sep 16:35 |
| TRX | Tissue Regenix Group | p sterling | 15.75 | 16.25 | 16 | 0% | 3 Sep 08:35 |
| TAM | Titanium Asset Management Corp | USD | 0.25 | 1.5 | 0.88 | 0% | 3 Sep 16:30 |
| TRE | Trading Emissions | p sterling | 92.75 | 94.5 | 93.5 | 0.54% | 3 Sep 16:35 |
| TLPR | Tullett Prebon | p sterling | 389.6 | 390.2 | 389.6 | 1.62% | 3 Sep 16:35 |
| UFG | Ultimate Finance Group | p sterling | 15.75 | 16.25 | 16 | 0% | 3 Sep 16:30 |
| VAA | Vallar | p sterling | 965 | 970 | 965 | 0.47% | 3 Sep 16:35 |
| VLE | Volvere | p sterling | 263 | 285 | 274 | -0.55% | 3 Sep 16:30 |
| WHI | W H Ireland | p sterling | 35 | 39 | 37 | 0% | 3 Sep 16:30 |
| WCW | Walker Crips Group | p sterling | 46 | 49 | 47.5 | 0% | 3 Sep 16:48 |
| WHL | Westhouse Holdings | p sterling | 44 | 50 | 47 | -1.06% | 3 Sep 16:30 |
| WST | Westside Acquisitions | p sterling | 0.4 | 0.65 | 0.53 | 0% | 3 Sep 16:30 |
| WTS | World Trade Systems | p sterling | 2 | 7 | 4.5 | 0% | 3 Sep 07:50 |
| WSL | Worldsec | p sterling | 2 | 10 | 6 | 0% | 3 Sep 16:35 |
| DESC | designcapital | p sterling | 9 | 13 | 11 | 0% | 3 Sep 16:35 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.