Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 03/09/2010 16:35 | |
|---|---|
| Mid Price | 9285.06 |
| Low Price | 9211.12 |
| High Price | 9330.88 |
| Close Price | 9223.91 |
| Open Price | 9229.83 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| LEL | USD | 0 | 0 | 0 | 0% | 3 Sep 07:50 | |
| AGI | AGI Therapeutics | p sterling | 2.5 | 4 | 3.25 | 0% | 3 Sep 16:35 |
| ABC | Abcam | p sterling | 1682 | 1690 | 1690 | -0.59% | 3 Sep 16:35 |
| AGY | Allergy Therapeutics | p sterling | 10 | 10.75 | 10.5 | 0% | 3 Sep 16:30 |
| APH | Alliance Pharma | p sterling | 36.25 | 37 | 36.75 | -1.34% | 3 Sep 16:07 |
| ABH | Angel Biotechnology | p sterling | 0.22 | 0.22 | 0.22 | 2.35% | 3 Sep 13:19 |
| ASM | Antisoma | p sterling | 5.8 | 5.95 | 5.99 | 0% | 3 Sep 16:34 |
| ABTX | Aqua Bounty Technologies (Reg S) | p sterling | 15 | 16.5 | 15.75 | 26% | 3 Sep 16:28 |
| ARA | Ardana | p sterling | 6 | 7 | 6.5 | 0% | 3 Sep 07:50 |
| AKT | Ark Therapeutics | p sterling | 4.3 | 4.65 | 4.65 | 0% | 3 Sep 14:16 |
| ATD | Asterand | p sterling | 10 | 11 | 10.5 | 0% | 3 Sep 12:26 |
| AZN | AstraZeneca | p sterling | 3301.5 | 3303 | 3310.5 | 0.93% | 3 Sep 16:35 |
| AVCT | Avacta Group | p sterling | 0.65 | 0.7 | 0.68 | 0% | 3 Sep 16:30 |
| ASD | Axis-Shield | p sterling | 285 | 297.75 | 288 | -1.71% | 3 Sep 16:34 |
| BGC | BTG | p sterling | 201.9 | 202.6 | 201.9 | 0.45% | 3 Sep 16:33 |
| CMSH | China Medical System Holdings Ltd. | p sterling | 46 | 50 | 48 | -3.03% | 3 Sep 14:07 |
| CRX | Cyprotex | p sterling | 6 | 6.75 | 6.38 | 8.51% | 3 Sep 09:56 |
| DPH | Dechra Pharmaceuticals | p sterling | 413.5 | 420.25 | 420.25 | -0.88% | 3 Sep 16:35 |
| EAH | ECO Animal Health Group | p sterling | 160 | 170 | 165 | 0.61% | 3 Sep 13:16 |
| EHP | EpiStem Holdings | p sterling | 320 | 335 | 325 | -0.76% | 3 Sep 16:37 |
| FIP | Fusion IP | p sterling | 25 | 30 | 27.5 | 0% | 3 Sep 16:30 |
| FUM | Futura Medical | p sterling | 40 | 44 | 42 | 0% | 3 Sep 16:30 |
| GWP | GW Pharmaceuticals | p sterling | 102 | 103.75 | 103 | 0.73% | 3 Sep 16:30 |
| GNS | Genus | p sterling | 719 | 723 | 719 | -0.21% | 3 Sep 16:35 |
| GSK | GlaxoSmithKline | p sterling | 1266 | 1266.5 | 1268.5 | 0.55% | 3 Sep 16:35 |
| HML | Henderson Morley | p sterling | 0.08 | 0.09 | 0.09 | 0% | 3 Sep 07:50 |
| HIK | Hikma Pharmaceuticals | p sterling | 797.5 | 798 | 796.5 | -0.75% | 3 Sep 16:34 |
| HCM | Hutchison China Meditech | p sterling | 408 | 415 | 411.5 | 0.36% | 3 Sep 16:30 |
| ISPH | IS Pharma | p sterling | 67 | 68 | 67.5 | 1.5% | 3 Sep 16:12 |
| IMM | Immupharma | p sterling | 86 | 90 | 86 | -4.71% | 3 Sep 16:35 |
| KIO | Kiotech International | p sterling | 3.5 | 4.25 | 3.88 | 0% | 3 Sep 16:22 |
| LPX | Lipoxen | p sterling | 8.25 | 8.5 | 8.38 | 6.35% | 3 Sep 14:12 |
| MEDG | Medgenics | p sterling | 7.5 | 8.75 | 8.13 | 1.56% | 3 Sep 10:21 |
| NGG | NextGen Group | p sterling | 0.04 | 0.08 | 0.06 | 0% | 3 Sep 16:30 |
| OBP | Ondine Biopharma | p sterling | 3 | 3.75 | 3.38 | 3.85% | 3 Sep 16:30 |
| OXB | Oxford Biomedica | p sterling | 9.52 | 9.9 | 9.9 | 0% | 3 Sep 16:35 |
| PFZ | Pfizer | USD | 16.4 | 16.4 | 16.4 | 0.18% | 3 Sep 16:03 |
| PYM | Phytopharm | p sterling | 9 | 9.5 | 9.38 | 1.41% | 3 Sep 16:48 |
| PLE | Plethora Solutions Holdings | p sterling | 10 | 12 | 11 | 0% | 3 Sep 16:30 |
| PSK | ProStrakan | p sterling | 76 | 78 | 79 | 0% | 3 Sep 16:35 |
| PRM | Proteome Sciences | p sterling | 26.5 | 27 | 27.5 | 1.85% | 3 Sep 15:27 |
| PRX | Proximagen Group | p sterling | 100 | 113 | 106.5 | 0% | 3 Sep 16:30 |
| RNSM | Ransom(William) & Son | p sterling | 4.25 | 5 | 4.63 | 5.71% | 3 Sep 11:59 |
| RGT | ReGen Therapeutics | p sterling | 1.5 | 1.75 | 1.63 | 0% | 3 Sep 16:30 |
| RENE | ReNeuron | p sterling | 5 | 5.05 | 5.1 | 2% | 3 Sep 16:00 |
| GMX | Reliance GeneMedix plc | p sterling | 2.5 | 3.5 | 3 | 0% | 3 Sep 16:30 |
| RNVO | Renovo Group | p sterling | 22.5 | 23 | 22.75 | 3.41% | 3 Sep 16:25 |
| SAR | Sareum | p sterling | 0.29 | 0.33 | 0.31 | -7.46% | 3 Sep 09:33 |
| SCLP | Scancell Holdings | p sterling | 97 | 101 | 99 | -2.94% | 3 Sep 14:33 |
| SHP | Shire Plc | p sterling | 1448 | 1450 | 1451 | 0.28% | 3 Sep 16:35 |
| SLN | Silence Therapeutics | p sterling | 7.1 | 7.26 | 7.24 | 11.38% | 3 Sep 16:35 |
| SPH | Sinclair Pharma | p sterling | 26 | 27.5 | 26.75 | -1.87% | 3 Sep 16:35 |
| SKP | Skyepharma | p sterling | 36.5 | 38 | 37.25 | -1.32% | 3 Sep 15:08 |
| SBS | Source BioScience | p sterling | 7.25 | 8.25 | 7.75 | 0% | 3 Sep 16:35 |
| SUMM | Summit Corporation | p sterling | 2.75 | 3 | 2.88 | -4.17% | 3 Sep 11:30 |
| SNG | Synairgen | p sterling | 24 | 26 | 25 | 0% | 3 Sep 16:30 |
| SYN | Syntopix | p sterling | 60 | 68 | 64 | 0% | 3 Sep 16:30 |
| TAIH | Taihua | p sterling | 9 | 10.5 | 9.75 | 0% | 3 Sep 16:30 |
| VAL | ValiRx | p sterling | 0.35 | 0.4 | 0.38 | -6.25% | 3 Sep 16:26 |
| VEC | Vectura Group | p sterling | 51 | 51.25 | 51.25 | 0% | 3 Sep 16:31 |
| VER | Vernalis | p sterling | 34.25 | 36.5 | 34.75 | -0.71% | 3 Sep 16:32 |
| VRP | Verona Pharma | p sterling | 6.5 | 6.75 | 6.63 | 0% | 3 Sep 16:30 |
| ETX | e-Therapeutics | p sterling | 30 | 32.5 | 31.25 | -2.34% | 3 Sep 15:45 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.