Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 03/09/2010 16:35 | |
|---|---|
| Mid Price | 3120.6 |
| Low Price | 3061.17 |
| High Price | 3122.72 |
| Close Price | 3057.32 |
| Open Price | 3061.17 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| FDT | 1st Dental Laboratories | p sterling | 3.75 | 4.5 | 4.13 | 0% | 3 Sep 16:30 |
| ABT | Abbott Labs | USD | 49.69 | 49.69 | 49.69 | 0% | 3 Sep 07:50 |
| AMS | Advanced Medical Solutions | p sterling | 51 | 53 | 52 | 0% | 3 Sep 16:30 |
| AMEI | African Medical Investments | p sterling | 8.5 | 9 | 8.75 | 9.38% | 3 Sep 13:53 |
| AKR | Akers Biosciences, Inc (Reg S) | p sterling | 6 | 6.5 | 6.25 | 0% | 3 Sep 16:30 |
| AOR | Aortech International | p sterling | 155 | 165 | 160 | 0% | 3 Sep 16:30 |
| AGR | Assura Group | p sterling | 47.5 | 49 | 49 | 0% | 3 Sep 11:34 |
| BII | Biocompatibles International | p sterling | 258 | 270 | 265 | 0% | 3 Sep 15:43 |
| BQE | Bioquell | p sterling | 108 | 118 | 113 | 0% | 3 Sep 16:35 |
| CTH | CareTech Holding | p sterling | 315.25 | 344.75 | 330 | 3.77% | 3 Sep 16:30 |
| CTN | ClearStream Technologies Group | p sterling | 24 | 26 | 25 | 0% | 3 Sep 16:30 |
| CSRT | Consort Medical | p sterling | 415.5 | 422 | 415.5 | -1.07% | 3 Sep 16:33 |
| CRG | Corin Group | p sterling | 53 | 55 | 54 | 0.93% | 3 Sep 16:28 |
| CUS | CustomVis | p sterling | 0.8 | 1.05 | 0.93 | 0% | 3 Sep 07:50 |
| DEMG | Deltex Medical Group | p sterling | 9.5 | 10 | 9.75 | 0% | 3 Sep 16:30 |
| HCEG | Healthcare Enterprise Group | p sterling | 22.25 | 22.5 | 22.5 | 0% | 3 Sep 16:54 |
| IDH | Immunodiagnostic Systems | p sterling | 740.5 | 769.5 | 747.5 | -0.33% | 3 Sep 16:20 |
| LID | LiDCO | p sterling | 17 | 19 | 18 | 0% | 3 Sep 16:30 |
| LSI | Lifeline Scientific Inc. (Reg S) | p sterling | 165 | 175 | 170 | 0% | 3 Sep 16:36 |
| LMT | Lombard Medical Technologies | p sterling | 0.85 | 0.93 | 0.89 | 0% | 3 Sep 16:30 |
| MDW | Mediwatch | p sterling | 4.75 | 5.5 | 5.13 | 0% | 3 Sep 16:30 |
| MDG | Mobile Doctors Group | p sterling | 26 | 35 | 30.5 | 0% | 3 Sep 16:30 |
| NSR | Nestor Healthcare | p sterling | 85 | 87 | 86 | 1.47% | 3 Sep 12:51 |
| ODX | Omega Diagnostics Group | p sterling | 14 | 17 | 15.5 | 3.23% | 3 Sep 16:30 |
| OPTS | Optos | p sterling | 92 | 95 | 92 | 8.88% | 3 Sep 16:34 |
| PYC | Physiomics | p sterling | 0.19 | 0.24 | 0.22 | 0% | 3 Sep 12:16 |
| PURI | Puricore | p sterling | 50 | 56 | 53 | 0% | 3 Sep 16:55 |
| RTS | Robotic Technology | p sterling | 3.75 | 4.25 | 4 | 0% | 3 Sep 16:30 |
| SDI | Scientific Digital Imaging | p sterling | 20 | 24 | 22 | 0% | 3 Sep 16:30 |
| SN. | Smith & Nephew | p sterling | 555 | 556 | 556 | 2.21% | 3 Sep 16:35 |
| SCHE | Southern Cross Healthcare Group | p sterling | 34.75 | 35.5 | 35 | -1.41% | 3 Sep 16:35 |
| SUN | Surgical Innovations | p sterling | 3.5 | 3.75 | 3.63 | 0% | 3 Sep 16:30 |
| SYR | Synergy Healthcare | p sterling | 699.5 | 703 | 705.5 | 0.36% | 3 Sep 16:35 |
| TSTL | Tristel | p sterling | 47 | 51 | 49 | 0% | 3 Sep 16:30 |
| VDN | Vindon Healthcare | p sterling | 9.5 | 11.5 | 10.5 | 0% | 3 Sep 16:30 |
| WREN | Wren Extra Care Group | p sterling | 2.5 | 3 | 2.75 | -42.11% | 3 Sep 15:45 |
| XCT | XCounter AB | p sterling | 3 | 4 | 3.5 | -7.14% | 3 Sep 16:30 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.