Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 10/09/2010 08:25 | |
|---|---|
| Mid Price | 6289.42 |
| Low Price | 6284.31 |
| High Price | 6312.46 |
| Close Price | 6307.99 |
| Open Price | 6307.66 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| AIEA | AIREA | p sterling | 11 | 13 | 12 | 0% | 10 Sep 16:30 |
| ABBY | Abbey | p sterling | 365 | 385 | 371 | 1.08% | 10 Sep 16:35 |
| AGA | Aga Rangemaster Group | p sterling | 107 | 109 | 107.5 | 0% | 10 Sep 16:35 |
| APG | Airsprung Group | p sterling | 20 | 22 | 21 | -2.38% | 10 Sep 16:30 |
| ART | Artisan | p sterling | 27 | 32 | 29.5 | 0% | 10 Sep 16:30 |
| BDEV | Barratt Developments | p sterling | 102.5 | 102.9 | 102.6 | 0% | 10 Sep 08:10 |
| BWY | Bellway | p sterling | 550 | 565 | 561 | 0% | 10 Sep 08:07 |
| BKG | Berkeley Group Holdings | p sterling | 836 | 850 | 843 | 0% | 10 Sep 08:10 |
| BVS | Bovis Homes Group | p sterling | 373.1 | 379 | 379.1 | 0.08% | 10 Sep 08:10 |
| CHH | Churchill China | p sterling | 265 | 290 | 277.5 | 0% | 10 Sep 16:30 |
| CFX | Colefax Group | p sterling | 172 | 180 | 176 | -0.57% | 10 Sep 16:29 |
| HVE | Havelock Europa | p sterling | 9.25 | 10 | 9.63 | -1.35% | 10 Sep 16:54 |
| HEAD | Headlam Group | p sterling | 292.75 | 303 | 297.75 | 0% | 10 Sep 08:02 |
| JLH | John Lewis of Hungerford | p sterling | 0.9 | 1.1 | 1 | -5% | 10 Sep 16:30 |
| MCI | McInerney Holdings | p sterling | 2.4 | 3.9 | 3.15 | 0% | 10 Sep 07:50 |
| MCB | Mcbride | p sterling | 166.8 | 168.1 | 169.4 | 0% | 10 Sep 08:09 |
| PSN | Persimmon | p sterling | 396.8 | 399 | 399.7 | 0% | 10 Sep 08:08 |
| PMP | Portmeirion | p sterling | 385 | 405 | 395 | 0% | 10 Sep 16:30 |
| RB. | Reckitt Benckiser Group | p sterling | 3366 | 3369 | 3368 | -0.3% | 10 Sep 08:10 |
| RDW | Redrow | p sterling | 128.8 | 129.1 | 129.1 | -1% | 10 Sep 08:08 |
| SNCL | Sinclair (William) Holdings | p sterling | 110 | 113 | 111.5 | 0% | 10 Sep 16:30 |
| TW. | Taylor Wimpey | p sterling | 28.61 | 28.88 | 28.73 | -0.17% | 10 Sep 08:10 |
| TEF | Telford Homes | p sterling | 81 | 84 | 82.5 | -1.21% | 10 Sep 16:41 |
| VCP | Victoria | p sterling | 215 | 232 | 223.5 | -0.67% | 10 Sep 16:43 |
| WGB | Walker Greenbank | p sterling | 32 | 34.5 | 33.25 | 0% | 10 Sep 16:30 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.