Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 03/09/2010 16:35 | |
|---|---|
| Mid Price | 3902.26 |
| Low Price | 3856.49 |
| High Price | 3919.77 |
| Close Price | 3858.46 |
| Open Price | 3856.89 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| C21 | 21st Century Technology | p sterling | 7 | 8 | 7.5 | 0% | 3 Sep 16:30 |
| AAT | AEA Technology | p sterling | 17 | 18 | 17.5 | -5.41% | 3 Sep 12:54 |
| AEC | AEC Education | p sterling | 14 | 17 | 15.5 | 0% | 3 Sep 16:35 |
| ACL | Acal | p sterling | 198 | 210 | 204 | 0% | 3 Sep 16:35 |
| AGK | Aggreko | p sterling | 1513 | 1514 | 1515 | 5.5% | 3 Sep 16:35 |
| ASY | Andrews Sykes | p sterling | 105 | 115 | 110 | 0% | 3 Sep 16:35 |
| AGL | Angle | p sterling | 20.5 | 21 | 20.75 | 0% | 3 Sep 16:30 |
| ARTO | Arteon | p sterling | 1 | 5 | 3 | 0% | 3 Sep 07:50 |
| AHT | Ashtead Group | p sterling | 88.6 | 88.8 | 88.25 | 2.62% | 3 Sep 16:35 |
| ASTO | AssetCo | p sterling | 53.5 | 56 | 54.75 | 2.34% | 3 Sep 15:25 |
| ATK | Atkins (WS) | p sterling | 689.5 | 690 | 692 | 0.29% | 3 Sep 16:35 |
| AUG | Augean | p sterling | 25 | 27.5 | 26 | 0% | 3 Sep 15:46 |
| ACZ | Autoclenz | p sterling | 40 | 43 | 41.5 | 0% | 3 Sep 16:30 |
| AVI | Avisen | p sterling | 4.25 | 5 | 4.63 | 5.71% | 3 Sep 12:47 |
| BCB | BCB Holdings | p sterling | 75 | 85 | 80 | 0% | 3 Sep 16:30 |
| BTSM | BSS Group | p sterling | 436.2 | 437.8 | 436 | -0.18% | 3 Sep 16:35 |
| BAB | Babcock International Group | p sterling | 527.5 | 529 | 529 | 0.57% | 3 Sep 16:35 |
| BQS | Baqus | p sterling | 1.5 | 2.5 | 2 | 0% | 3 Sep 16:30 |
| BEG | Begbies Traynor Group | p sterling | 63.75 | 64 | 64 | 0% | 3 Sep 16:01 |
| BGBL | Bglobal | p sterling | 36 | 37 | 36.5 | 0% | 3 Sep 16:30 |
| BILL | Billing Services Group | p sterling | 18 | 19 | 18.5 | 7.25% | 3 Sep 14:03 |
| BRAM | Brammer | p sterling | 170 | 175 | 172.5 | -0.29% | 3 Sep 10:09 |
| BRU | Brulines | p sterling | 116 | 120 | 118 | -1.27% | 3 Sep 16:30 |
| BNZL | Bunzl | p sterling | 756.5 | 757.5 | 757 | 1.47% | 3 Sep 16:34 |
| CBAY | CBaySystems Holdings (Reg S) | p sterling | 108 | 120 | 114 | -0.87% | 3 Sep 15:13 |
| CEPS | CEPS | p sterling | 25 | 32 | 28.5 | 0% | 3 Sep 16:30 |
| CPS | CPL Resources | p sterling | 190 | 215 | 202.5 | 0% | 3 Sep 16:36 |
| CAO | Camco International | p sterling | 13 | 15 | 14 | 0% | 3 Sep 16:30 |
| CIU | Cape | p sterling | 283 | 283.5 | 283.5 | -1.73% | 3 Sep 16:35 |
| CPI | Capita Group | p sterling | 733 | 733.5 | 733 | 0.69% | 3 Sep 16:34 |
| CAPD | Capital Drilling Ld | p sterling | 65 | 69 | 67 | 0% | 3 Sep 16:35 |
| CLLN | Carillion | p sterling | 312.9 | 314 | 314.4 | 2.04% | 3 Sep 16:35 |
| CBOX | Cashbox | p sterling | 1.35 | 1.6 | 1.48 | 13.56% | 3 Sep 16:30 |
| CTG | Christie Group | p sterling | 42 | 47 | 44.5 | 0% | 3 Sep 16:30 |
| CMS | Communisis | p sterling | 24 | 25 | 24.75 | 6.45% | 3 Sep 16:29 |
| CNT | Connaught | p sterling | 16.41 | 16.6 | 16.6 | -12.26% | 3 Sep 16:32 |
| CSG | Cyril Sweett | p sterling | 31 | 35 | 33 | 1.54% | 3 Sep 14:06 |
| DCC | DCC | EUR | 20.17 | 20.26 | 20.28 | 0.4% | 3 Sep 16:35 |
| DATA | DataCash Group | p sterling | 356.75 | 357 | 356.75 | -0.9% | 3 Sep 16:35 |
| DVSG | Davis Service Group | p sterling | 379.7 | 380 | 379.7 | 0.26% | 3 Sep 16:32 |
| DWN | Dawson Holdings | p sterling | 5.5 | 6 | 5.75 | 2.13% | 3 Sep 08:20 |
| DLAR | De La Rue | p sterling | 705 | 705.5 | 705.5 | 0% | 3 Sep 16:35 |
| DGB | Digital Barriers | p sterling | 164 | 165 | 169 | 3.05% | 3 Sep 16:37 |
| DPLM | Diploma | p sterling | 258.25 | 263 | 258.5 | -4.26% | 3 Sep 16:35 |
| DRV | Driver Group | p sterling | 23 | 25 | 24 | 0% | 3 Sep 16:30 |
| EAGA | Eaga | p sterling | 102.1 | 102.2 | 102.2 | -1.73% | 3 Sep 16:33 |
| ECK | Eckoh | p sterling | 4.75 | 5 | 4.88 | 0% | 3 Sep 16:30 |
| EDD | Education Development International | p sterling | 95 | 102 | 98.5 | 4.23% | 3 Sep 13:00 |
| ECM | Electrocomponents | p sterling | 224 | 224.5 | 224 | 1.08% | 3 Sep 16:35 |
| EMR | Empresaria Group | p sterling | 51 | 53 | 52 | -0.95% | 3 Sep 14:35 |
| ESR | Ensor Holdings | p sterling | 13 | 17 | 15 | 0% | 3 Sep 16:30 |
| ENRT | Environmental Recycling Technologies | p sterling | 1.35 | 1.5 | 1.43 | -8.06% | 3 Sep 15:19 |
| ERG | Erinaceous Group | p sterling | 1.57 | 1.65 | 1.65 | 0% | 3 Sep 07:50 |
| ERU | Eruma | p sterling | 8 | 10 | 9 | 0% | 3 Sep 16:30 |
| EXPN | Experian Group | p sterling | 649 | 649.5 | 649 | 0.78% | 3 Sep 16:34 |
| FKL | Falkland Islands Holdings | p sterling | 350 | 365 | 357.5 | -0.69% | 3 Sep 09:26 |
| FWEB | Fiberweb | p sterling | 60 | 61.5 | 60 | 0.84% | 3 Sep 16:35 |
| FLTR | Filtrona PLC | p sterling | 244.9 | 245.1 | 245.1 | 0.04% | 3 Sep 16:32 |
| GFS | G4S | p sterling | 256.3 | 256.5 | 256.6 | -0.35% | 3 Sep 16:35 |
| GFRM | Galiform | p sterling | 67.5 | 67.9 | 67.7 | 1.12% | 3 Sep 16:35 |
| GOI | GoIndustry-DoveBid | p sterling | 73 | 83 | 78 | 0% | 3 Sep 16:30 |
| GFTU | Grafton Group (Units) | EUR | 2.83 | 2.87 | 2.84 | 0.71% | 3 Sep 16:35 |
| HSP | Hargreaves Services | p sterling | 628 | 629.5 | 630 | 0% | 3 Sep 16:33 |
| HVN | Harvey Nash Group | p sterling | 45 | 47 | 45.5 | -1.09% | 3 Sep 16:37 |
| HAS | Hays | p sterling | 98.9 | 98.95 | 99 | 1.49% | 3 Sep 16:35 |
| HLO | Healthcare Locums | p sterling | 143.5 | 145 | 145 | 0% | 3 Sep 16:35 |
| HLS | Helesi | p sterling | 13 | 14 | 13.5 | 8% | 3 Sep 10:37 |
| HSS | Highams Systems | p sterling | 2.5 | 2.75 | 2.63 | 0% | 3 Sep 16:30 |
| HRG | Hogg Robinson | p sterling | 27 | 29 | 27.25 | -4.39% | 3 Sep 16:34 |
| HSV | Homeserve | p sterling | 481.4 | 482.8 | 482.6 | 1.77% | 3 Sep 16:33 |
| HYC | Hyder Consulting | p sterling | 325.25 | 339.75 | 339.5 | -1.38% | 3 Sep 16:28 |
| HYDG | Hydrogen Group | p sterling | 130 | 138 | 134 | 0% | 3 Sep 16:30 |
| ILA | ILA Group | p sterling | 1.09 | 1.1 | 1.1 | 0% | 3 Sep 16:30 |
| ILX | ILX Group | p sterling | 22 | 26 | 24 | 4.35% | 3 Sep 10:50 |
| IPP | IPPlus | p sterling | 6.5 | 7.5 | 7 | 0% | 3 Sep 16:30 |
| IQH | IQ Holdings | p sterling | 0.05 | 0.06 | 0.06 | 0% | 3 Sep 16:30 |
| ILI | Imagelinx | p sterling | 1.5 | 2 | 1.75 | 0% | 3 Sep 16:30 |
| IPEL | Impellam Group | p sterling | 125 | 132 | 128.5 | 0% | 3 Sep 16:30 |
| IHP | Intellego Holdings | p sterling | 0.2 | 0.27 | 0.24 | 17.5% | 3 Sep 16:04 |
| ITQ | InterQuest | p sterling | 51 | 55 | 53 | 0% | 3 Sep 16:30 |
| ISG | Interior Services | p sterling | 138 | 142 | 140 | 0% | 3 Sep 16:30 |
| IRV | Interserve | p sterling | 202 | 203 | 202 | 0.5% | 3 Sep 16:33 |
| ITRK | Intertek Group | p sterling | 1679 | 1680 | 1682 | -0.3% | 3 Sep 16:35 |
| JRVS | Jarvis | p sterling | 9.05 | 9.75 | 9.4 | 0% | 3 Sep 07:50 |
| MNZS | John Menzies | p sterling | 446 | 450 | 450 | 1.12% | 3 Sep 16:33 |
| JSG | Johnson Service Group | p sterling | 20.5 | 21 | 20.75 | 1.22% | 3 Sep 16:13 |
| JNY | Journey Group | p sterling | 3 | 3.5 | 3.25 | 18.18% | 3 Sep 15:36 |
| KLN | Kellan Group | p sterling | 2.25 | 2.75 | 2.5 | 0% | 3 Sep 16:30 |
| LTC | Latchways | p sterling | 690 | 730 | 710 | -0.7% | 3 Sep 16:50 |
| LTHM | Latham (James) | p sterling | 173 | 180 | 176.5 | 0% | 3 Sep 16:30 |
| LVD | Lavendon Group | p sterling | 52 | 52.5 | 52 | 5.05% | 3 Sep 16:34 |
| LGNG | Legion Group | p sterling | 0.7 | 0.85 | 0.78 | 0% | 3 Sep 07:50 |
| LTS | Litho Supplies | p sterling | 4.5 | 5.5 | 5 | 0% | 3 Sep 07:50 |
| LSC | London Security | p sterling | 850 | 950 | 900 | 0% | 3 Sep 16:30 |
| MDM | MDM Engineering Group | p sterling | 100 | 109 | 104.5 | 2.87% | 3 Sep 16:30 |
| MBE | MWB Business Exchange | p sterling | 45 | 50 | 47.5 | -2.11% | 3 Sep 16:30 |
| MACF | Macfarlane Group | p sterling | 21.5 | 23.5 | 22.5 | 1.12% | 3 Sep 14:36 |
| MAI | Maintel Holdings | p sterling | 155 | 165 | 160 | 0% | 3 Sep 16:30 |
| MSS | Managed Support Services | p sterling | 7.5 | 8.5 | 8 | 3.23% | 3 Sep 12:51 |
| MMC | Management Consulting Group | p sterling | 24.5 | 24.75 | 24.75 | -1% | 3 Sep 16:30 |
| MGL | Marshall Monteagle Hldgs | USD | 1 | 1 | 1 | 0% | 3 Sep 07:50 |
| MTEC | Matchtech | p sterling | 186 | 192 | 189 | -1.06% | 3 Sep 16:30 |
| MVW | Mavinwood | p sterling | 23 | 25.5 | 24.25 | 0% | 3 Sep 16:30 |
| MAYG | May Gurney Integrated Services | p sterling | 177.25 | 186.75 | 181.5 | 0% | 3 Sep 16:20 |
| MER | Mears Group | p sterling | 265.25 | 267.25 | 267.75 | -2.19% | 3 Sep 16:35 |
| MEDI | Medilink-Global UK | p sterling | 6.5 | 9 | 7.75 | 0% | 3 Sep 16:30 |
| MRG | Mercury Recycling | p sterling | 9.5 | 11 | 10.25 | 0% | 3 Sep 16:30 |
| MPI | Michael Page International | p sterling | 432.7 | 433.5 | 433.5 | 2.1% | 3 Sep 16:33 |
| MTO | Mitie Group | p sterling | 204.7 | 205.1 | 204.8 | -0.19% | 3 Sep 16:33 |
| MBC | Mitsub.Corp | JPY | 1849.78 | 1849.78 | 1849.78 | 1.14% | 3 Sep 08:15 |
| MBO | MobilityOne | p sterling | 3.25 | 3.75 | 3.5 | 0% | 3 Sep 16:30 |
| MRN | Morson Group | p sterling | 98 | 104 | 101 | 0.5% | 3 Sep 09:56 |
| MORT | Mortice Ltd | p sterling | 43 | 53 | 48 | 0% | 3 Sep 16:35 |
| MCHL | Mouchel Group | p sterling | 129 | 130 | 129.5 | -0.38% | 3 Sep 16:35 |
| MUR | Murgitroyd Group | p sterling | 260 | 285 | 272.5 | 0% | 3 Sep 16:30 |
| NWF | NWF Group | p sterling | 97 | 100 | 98.5 | 0% | 3 Sep 16:45 |
| NARS | Nationwide Accident Repair Services | p sterling | 82 | 87 | 84.5 | 0% | 3 Sep 16:30 |
| NGR | Nature Group | p sterling | 43 | 46 | 44.5 | 0% | 3 Sep 16:30 |
| NGH | Network Group Holdings | p sterling | 22 | 27 | 24.5 | -10.91% | 3 Sep 13:17 |
| NWKI | Networkers International | p sterling | 27 | 29 | 28 | 0% | 3 Sep 16:30 |
| NWT | Newmark Security PLC | p sterling | 1.6 | 1.7 | 1.65 | 0% | 3 Sep 16:30 |
| NCON | Norcon | p sterling | 67 | 71 | 69 | 0% | 3 Sep 16:30 |
| NSH | Norish | p sterling | 32 | 39 | 35.5 | 5.97% | 3 Sep 11:51 |
| NBB | Norman Broadbent | p sterling | 70 | 85 | 77.5 | 0% | 3 Sep 16:30 |
| NTBR | Northern Bear | p sterling | 24 | 26 | 25 | 0% | 3 Sep 16:30 |
| OSG | Opsec Security | p sterling | 24.5 | 27 | 25.75 | -0.97% | 3 Sep 16:30 |
| PAQ | PAQ International Holdings | p sterling | 0.2 | 0.35 | 0.28 | 0% | 3 Sep 07:50 |
| PHSC | PHSC | p sterling | 21 | 26 | 23.5 | 0% | 3 Sep 16:30 |
| PGS | PSG Solutions | p sterling | 22 | 25 | 23.5 | 0% | 3 Sep 16:30 |
| PKW | Parkwood Holdings | p sterling | 42 | 45 | 44.5 | 0% | 3 Sep 16:35 |
| PAY | PayPoint | p sterling | 300 | 305.75 | 300 | -2.91% | 3 Sep 16:35 |
| PNA | Penna Consulting | p sterling | 105 | 118 | 111.5 | 3.14% | 3 Sep 16:38 |
| PPR | Pentagon Protection | p sterling | 0.15 | 0.2 | 0.18 | 0% | 3 Sep 16:30 |
| PEG | Petards | p sterling | 0.5 | 0.62 | 0.56 | 0% | 3 Sep 16:30 |
| PCL | Pinnacle Staffing Group | p sterling | 1.75 | 2.75 | 2.25 | -10% | 3 Sep 15:44 |
| PPTR | Planet Payment Inc. (Reg S) | p sterling | 50 | 65 | 65 | 13.04% | 3 Sep 16:45 |
| PFL | Premier Farnell | p sterling | 238.9 | 239.6 | 239.9 | 1.39% | 3 Sep 16:35 |
| PRP | Prime People | p sterling | 50 | 57 | 53.5 | 0% | 3 Sep 16:30 |
| PDC | Printing.com | p sterling | 37 | 40 | 38.5 | 0% | 3 Sep 16:30 |
| PROV | Proventec | p sterling | 27 | 28 | 27.5 | 0% | 3 Sep 07:50 |
| QDG | Quadnetics Group | p sterling | 165 | 173 | 169 | 0% | 3 Sep 16:30 |
| RPS | RPS Group | p sterling | 176.6 | 176.7 | 176.7 | -0.11% | 3 Sep 16:32 |
| RTC | RTC Group | p sterling | 10 | 13 | 11.5 | 0% | 3 Sep 16:30 |
| RWS | RWS Holdings | p sterling | 259 | 260 | 259.5 | 0.39% | 3 Sep 16:05 |
| REAL | Real Office Group | p sterling | 2 | 2.5 | 2.25 | 0% | 3 Sep 16:30 |
| RHL | Redhall Group | p sterling | 130 | 135 | 132.5 | 1.92% | 3 Sep 15:18 |
| RGS | Regenersis | p sterling | 34 | 39 | 36.5 | -0.68% | 3 Sep 16:25 |
| RGU | Regus | p sterling | 73.5 | 73.85 | 73.75 | 0% | 3 Sep 16:32 |
| RTO | Rentokil Initial | p sterling | 99.6 | 99.75 | 99.6 | 2.42% | 3 Sep 16:35 |
| RIIG | Resources In Insurance | p sterling | 0.45 | 0.55 | 0.5 | 0% | 3 Sep 16:30 |
| RCDO | Ricardo Group | p sterling | 275 | 282 | 280 | 0% | 3 Sep 16:33 |
| RWA | Robert Walters | p sterling | 241 | 243.75 | 242 | -0.41% | 3 Sep 16:33 |
| SDIG | SDI Group | p sterling | 2.15 | 3.15 | 2.65 | 0% | 3 Sep 16:30 |
| SHI | SIG | p sterling | 100.9 | 101.2 | 100.9 | 0.4% | 3 Sep 16:35 |
| STHR | SThree | p sterling | 272.4 | 273.5 | 272.6 | 4.6% | 3 Sep 16:32 |
| SAG | Sagentia Group | p sterling | 50 | 52 | 51 | 0% | 3 Sep 16:30 |
| SAVG | Savile Group | p sterling | 30 | 37 | 33.5 | 0% | 3 Sep 16:30 |
| SWG | Scott Wilson | p sterling | 289 | 289.5 | 289 | 0% | 3 Sep 16:35 |
| SEV | SerVision | p sterling | 10.5 | 11.5 | 11 | -2.22% | 3 Sep 09:40 |
| SRP | Serco Group | p sterling | 601 | 601.5 | 601.5 | -0.66% | 3 Sep 16:34 |
| SVCA | Servoca | p sterling | 7 | 12 | 9.5 | 0% | 3 Sep 16:30 |
| SKS | Shanks Group | p sterling | 99.6 | 99.85 | 100 | 0.1% | 3 Sep 16:35 |
| SID | Silverdell | p sterling | 8 | 9 | 8.5 | 0% | 3 Sep 16:30 |
| SKHG | Sky High | p sterling | 15 | 20 | 17.5 | 0% | 3 Sep 16:30 |
| NWS | Smiths News | p sterling | 103 | 104.75 | 104 | 0% | 3 Sep 16:20 |
| STBR | Southern Bear | p sterling | 0.2 | 0.5 | 0.35 | 0% | 3 Sep 16:30 |
| SDY | Speedy Hire | p sterling | 23.25 | 23.5 | 23.5 | 3.3% | 3 Sep 16:35 |
| SPI | Spice | p sterling | 66.25 | 66.5 | 66.5 | -0.75% | 3 Sep 16:35 |
| SIV | St Ives | p sterling | 72.75 | 77.75 | 76.5 | 0% | 3 Sep 16:30 |
| STAF | Staffline Group | p sterling | 98 | 102 | 100 | 7.53% | 3 Sep 16:15 |
| STTM | Strontium | p sterling | 6.5 | 9 | 7.75 | 0% | 3 Sep 16:30 |
| SC. | Supercart | p sterling | 3.5 | 5 | 4.25 | 0% | 3 Sep 16:30 |
| TSEG | TSE Group | p sterling | 0.1 | 0.2 | 0.15 | 0% | 3 Sep 16:30 |
| TAN | Tanfield Group | p sterling | 16.75 | 17.25 | 17 | -10.53% | 3 Sep 15:49 |
| TNG | Tangent Communications | p sterling | 3 | 4 | 3.5 | 0% | 3 Sep 16:30 |
| THAL | Thalassa Energy (DI) | p sterling | 50 | 52 | 51 | 0% | 3 Sep 16:30 |
| RTG | The ReThink Group | p sterling | 5 | 5.5 | 5.25 | 0% | 3 Sep 16:30 |
| TRCS | Tracsis | p sterling | 49 | 54 | 51.5 | 0% | 3 Sep 16:35 |
| TPK | Travis Perkins | p sterling | 802 | 803 | 804.5 | 0.75% | 3 Sep 16:35 |
| TRB | Tribal Group | p sterling | 80.5 | 82.25 | 80.5 | 3.21% | 3 Sep 16:32 |
| UNG | Universe Group | p sterling | 2.5 | 3.5 | 3 | 0% | 3 Sep 16:30 |
| VP. | VP | p sterling | 155 | 160 | 157.5 | -3.96% | 3 Sep 16:28 |
| VIP | Vipera | p sterling | 7.5 | 8 | 7.75 | 0% | 3 Sep 16:19 |
| WSH | WSP Group | p sterling | 379 | 383.5 | 380.5 | -0.59% | 3 Sep 16:33 |
| WYG | WYG | p sterling | 31 | 33 | 33.5 | 0% | 3 Sep 16:35 |
| WTH | Water Hall Group | p sterling | 2 | 3 | 2.5 | 0% | 3 Sep 16:36 |
| WTM | Waterman Group | p sterling | 45 | 49 | 47 | 0% | 3 Sep 16:48 |
| WSG | Westminster Group | p sterling | 20 | 22 | 21 | 0% | 3 Sep 16:30 |
| WOS | Wolseley | p sterling | 1372 | 1374 | 1376 | 1.4% | 3 Sep 16:35 |
| WORK | Work Group | p sterling | 12 | 13.5 | 12.75 | 0% | 3 Sep 08:00 |
| WOR | World Careers Network | p sterling | 80 | 105 | 92.5 | 0% | 3 Sep 16:30 |
| XCH | Xchanging | p sterling | 135.2 | 136 | 135.1 | -2.74% | 3 Sep 16:35 |
| OFF | office2office | p sterling | 110 | 115 | 111.5 | -3.04% | 3 Sep 16:37 |
| REDT | red24 | p sterling | 6.5 | 7.25 | 6.88 | 0% | 3 Sep 16:30 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.