skip to content

FTSE 100

Market Closed

Close 5428.15 | Change 202.93 | Change 3.88%

Market Performance

1 Day Chart

Chart: UKX

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 50 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
III 3i Group p sterling 269.4 269.6 269.5 1.28% 3 Sep 16:35
ARM ARM Holdings p sterling 366 366.2 367.5 2.08% 3 Sep 16:35
ADM Admiral Group p sterling 1556 1559 1556 0.45% 3 Sep 16:35
ABG African Barrick Gold p sterling 602.5 603.5 602 -1.55% 3 Sep 16:35
AGK Aggreko p sterling 1513 1514 1515 5.5% 3 Sep 16:35
ATST Alliance Trust p sterling 322.1 322.2 322.8 1.03% 3 Sep 16:35
AMEC Amec p sterling 945.5 946.5 946 0% 3 Sep 16:35
AAL Anglo American p sterling 2510.5 2511 2510.5 1.85% 3 Sep 16:34
ANTO Antofagasta p sterling 1091 1092 1092 0.92% 3 Sep 16:35
ABF Associated British Foods p sterling 1063 1065 1064 -0.75% 3 Sep 16:34
AZN AstraZeneca p sterling 3301.5 3303 3310.5 0.93% 3 Sep 16:35
AU. Autonomy Corporation p sterling 1774 1775 1775 3.44% 3 Sep 16:35
AV. Aviva p sterling 395.3 395.6 395.5 0.08% 3 Sep 16:34
BA. BAE Systems p sterling 321.2 321.5 321.5 2.62% 3 Sep 16:35
BG. BG Group p sterling 1089 1090 1092.5 0.78% 3 Sep 16:35
BLT BHP Billiton p sterling 1935.5 1936.5 1936 1.84% 3 Sep 16:35
BP. BP p sterling 400.3 400.55 401.7 2.32% 3 Sep 16:35
BT.A BT Group p sterling 137.5 137.7 137.6 1.1% 3 Sep 16:35
BARC Barclays p sterling 325.15 325.2 325.15 4.21% 3 Sep 16:35
BAY British Airways p sterling 222.1 222.3 223 0.63% 3 Sep 16:35
BATS British American Tobacco p sterling 2310.5 2311.5 2311 0.48% 3 Sep 16:35
BLND British Land Co p sterling 476.3 476.8 477.2 2.18% 3 Sep 16:35
BSY British Sky Broadcasting Group p sterling 707.5 708.5 708 -0.35% 3 Sep 16:35
BNZL Bunzl p sterling 756.5 757.5 757 1.47% 3 Sep 16:34
BRBY Burberry Group p sterling 868 869.5 868.5 1.05% 3 Sep 16:34
CW. Cable & Wireless Worldwide p sterling 72.85 73.1 72.95 4.51% 3 Sep 16:35
CNE Cairn Energy p sterling 460.4 461 460.2 1.01% 3 Sep 16:35
CPI Capita Group p sterling 733 733.5 733 0.69% 3 Sep 16:34
CSCG Capital Shopping Centres Group p sterling 351.4 352 351.8 2.12% 3 Sep 16:35
CCL Carnival p sterling 2291 2293 2295 1.37% 3 Sep 16:35
CNA Centrica p sterling 327.2 327.3 328.3 0.77% 3 Sep 16:35
COB Cobham p sterling 219.2 219.5 219.5 0.41% 3 Sep 16:34
CPG Compass Group p sterling 539.5 540 539.5 1.03% 3 Sep 16:34
DGE Diageo p sterling 1094 1095 1094 0.18% 3 Sep 16:34
ESSR Essar Energy p sterling 423.8 424.5 424.1 2.19% 3 Sep 16:34
ENRC Eurasian Natural Resources p sterling 882 883 885 0.63% 3 Sep 16:35
EXPN Experian Group p sterling 649 649.5 649 0.78% 3 Sep 16:34
FRES Fresnillo p sterling 1108 1109 1109 1.09% 3 Sep 16:35
GFS G4S p sterling 256.3 256.5 256.6 -0.35% 3 Sep 16:35
GSK GlaxoSmithKline p sterling 1266 1266.5 1268.5 0.55% 3 Sep 16:35
HSBA HSBC Holdings p sterling 653.3 653.4 653.8 0.28% 3 Sep 16:34
HMSO Hammerson p sterling 373.3 373.5 373.7 1.38% 3 Sep 16:35
HOME Home Retail Group p sterling 221.3 221.4 221.3 -0.23% 3 Sep 16:35
IAP ICAP p sterling 437.9 438 438 2.12% 3 Sep 16:34
IMT Imperial Tobacco Group p sterling 1853 1854 1854 0.98% 3 Sep 16:34
ISAT Inmarsat p sterling 690.5 691.5 692.5 1.24% 3 Sep 16:35
IHG InterContinental Hotels Group p sterling 1062 1063 1062 1.53% 3 Sep 16:35
IPR International Power p sterling 390 390.1 390 0.62% 3 Sep 16:34
ITRK Intertek Group p sterling 1679 1680 1682 -0.3% 3 Sep 16:35
ISYS Invensys p sterling 246.3 246.5 246.7 2.03% 3 Sep 16:35
  » Next 50 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: