skip to content

FTSE Small Cap

Market Closed

Close 2844.72 | Change 58.03 | Change 2.08%

Market Performance

1 Day Chart

Chart: SMX

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 50 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
888 888 Holdings p sterling 36.75 37 36.75 -0.68% 3 Sep 16:35
MKLW A&J Mucklow p sterling 260 264 264 -1.86% 3 Sep 16:32
AAIF Aberdeen Asian Income Fund Ltd. p sterling 154.5 156.25 155.5 1.63% 3 Sep 15:29
AAS Aberdeen Asian Smaller Companies Inv Trust p sterling 541 546 543.5 0.37% 3 Sep 15:48
ABD Aberdeen New Dawn Inv Trust p sterling 767 775 769.5 0% 3 Sep 16:27
ABR Absolute Return Trust GBP Shares p sterling 112.5 113.5 113.5 0.22% 3 Sep 16:35
ADD Advance Developing Markets p sterling 373 382.5 382.25 0% 3 Sep 07:50
AGA Aga Rangemaster Group p sterling 93 96 93.25 5.07% 3 Sep 16:30
ALN Alterian p sterling 190.25 193 191 -2.43% 3 Sep 14:37
AIS Alternative Invest Strategies Sterling Hedged p sterling 101.5 102.5 102 0.25% 3 Sep 14:49
APF Anglo Pacific p sterling 255 258 253.5 -0.49% 3 Sep 16:35
AOT Anglo and Overseas Trust p sterling 92.25 95.5 93.75 1.35% 3 Sep 16:30
AEP Anglo-Eastern Plantations p sterling 565 573 569 -0.18% 3 Sep 16:29
AIE Anite Group p sterling 46 47 46 -1.6% 3 Sep 16:35
ARE Arena Leisure p sterling 30.5 31.5 31 -3.12% 3 Sep 16:31
ATS Artemis Alpha Trust p sterling 240 244 240.5 0% 3 Sep 15:15
ALY Ashley (Laura) Holding p sterling 12.25 13 13 0% 3 Sep 16:31
AGR Assura Group p sterling 47.5 49 49 0% 3 Sep 11:34
AVE Avis Europe p sterling 201.25 202.5 201.25 -0.37% 3 Sep 16:29
ASD Axis-Shield p sterling 285 297.75 288 -1.71% 3 Sep 16:34
BVC BATM Advanced p sterling 24 25 24.75 -1% 3 Sep 16:35
BGFD Baillie Gifford Japan Trust p sterling 158 161 158.5 0% 3 Sep 16:29
BEE Baring Emerging Europe p sterling 790 813.5 790 -0.13% 3 Sep 16:35
BIOG Biotech Growth Trust p sterling 148 153 149 0.34% 3 Sep 09:30
BRCI BlackRock Commodities Income Inv Trust p sterling 129 131 130.5 3.98% 3 Sep 16:35
BRGE BlackRock Greater Europe Inv Trust p sterling 167 169 168 0.9% 3 Sep 16:29
BRLA BlackRock Latin American Inv Trust p sterling 666 681 673.5 1.51% 3 Sep 16:24
BRNE BlackRock New Energy Technology Inv Trust p sterling 38 38.5 38 0% 3 Sep 16:29
BRSC BlackRock Smaller Companies Trust p sterling 367 370 368.5 1.66% 3 Sep 16:27
BMY Bloomsbury Publishing p sterling 111 111.5 108.5 -1.36% 3 Sep 16:35
BMS Braemar Shipping Services p sterling 460 490 472.5 0% 3 Sep 07:59
BRAM Brammer p sterling 170 175 172.5 -0.29% 3 Sep 10:09
BRW Brewin Dolphin p sterling 121.25 121.75 121.5 -1.62% 3 Sep 16:35
BPI British Polythene p sterling 240 245.25 240 -1.64% 3 Sep 16:35
BUT Brunner Inv Trust p sterling 370 372 371 1.37% 3 Sep 16:29
CLI CLS Holdings p sterling 505 514.5 513 1.08% 3 Sep 16:35
CAM Camellia p sterling 8056 8250 8150 -1.68% 3 Sep 16:19
CDI Candover Investments p sterling 641 675 652 -0.84% 3 Sep 16:30
CAL Capital & Regional p sterling 33.25 33.5 33 0% 3 Sep 16:33
CAR Carclo p sterling 153 158 158 5.33% 3 Sep 16:29
CAEL Cazenove Absolute Equity Ltd. p sterling 106.5 107 106.75 0% 3 Sep 13:29
CAU Centaur Media p sterling 45.75 46.75 46.25 0% 3 Sep 12:12
CTR Charles Taylor p sterling 158 164.75 161.5 -0.92% 3 Sep 16:27
CHU Chaucer Holdings p sterling 45.25 45.5 45.5 1.68% 3 Sep 16:33
CSN Chesnara p sterling 223.25 230 230 3.14% 3 Sep 16:35
CHW Chime Communications p sterling 206 207 208 0% 3 Sep 16:35
CHS Chrysalis Group p sterling 96 103 99.5 0% 3 Sep 16:30
CINE Cineworld Group p sterling 193.5 195.5 196.5 2.08% 3 Sep 16:33
CHY City Merchants High Yield Trust p sterling 168.5 171 170.75 0.15% 3 Sep 16:29
CYN City Natural Resources High Yield Trust p sterling 202.5 206 201.25 0% 3 Sep 15:35
  » Next 50 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: