skip to content

FTSE 250

Market Closed

Close 10204.11 | Change 378.97 | Change 3.86%

Market Performance

1 Day Chart

Chart: MCX

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 50 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
3IN 3i Infrastructure p sterling 114 114.2 114.2 0.26% 3 Sep 16:35
BAG AG Barr p sterling 1247 1257 1255 0.97% 3 Sep 16:35
ADN Aberdeen Asset Management p sterling 142.4 142.6 142.3 0.57% 3 Sep 16:35
ASL Aberforth Smaller Companies Trust p sterling 531 533 534 1.04% 3 Sep 16:35
AGS Aegis Group p sterling 116 116.2 116.3 0.35% 3 Sep 16:35
AFR Afren p sterling 106.5 106.7 106.5 0.47% 3 Sep 16:34
AML Amlin p sterling 413.5 414.3 414.8 -1.1% 3 Sep 16:35
AQP Aquarius Platinum Ltd. p sterling 303.3 303.4 303.4 -1.59% 3 Sep 16:32
ASHM Ashmore Group p sterling 302.5 302.9 302.5 0.33% 3 Sep 16:33
AHT Ashtead Group p sterling 88.6 88.8 88.25 2.62% 3 Sep 16:35
ATK Atkins (WS) p sterling 689.5 690 692 0.29% 3 Sep 16:35
AVV Aveva Group p sterling 1445 1446 1448 -1.16% 3 Sep 16:35
BBA BBA Aviation p sterling 181.6 181.8 181.8 -0.66% 3 Sep 16:32
BHGG BH Global GBP Shares p sterling 1120 1128 1121 0.18% 3 Sep 16:35
BHGU BH Global USD Shares USD 10.96 11.14 10.96 0% 3 Sep 16:34
BHME BH Macro EUR Shares EUR 16.85 16.9 16.9 0.36% 3 Sep 16:35
BHMG BH Macro GBP Shares p sterling 1750 1757 1750 -0.34% 3 Sep 16:35
BHMU BH Macro USD Shares USD 16.77 16.85 16.83 0.42% 3 Sep 16:34
BTSM BSS Group p sterling 436.2 437.8 436 -0.18% 3 Sep 16:35
BGC BTG p sterling 201.9 202.6 201.9 0.45% 3 Sep 16:33
BAB Babcock International Group p sterling 527.5 529 529 0.57% 3 Sep 16:35
BBY Balfour Beatty p sterling 245.9 246.1 246 0.29% 3 Sep 16:33
BNKR Bankers Inv Trust p sterling 371.1 372.1 371 0.3% 3 Sep 16:35
BDEV Barratt Developments p sterling 103.4 103.6 103.7 1.67% 3 Sep 16:35
BEZ Beazley Group p sterling 112.3 112.5 112.5 0.09% 3 Sep 16:35
BWY Bellway p sterling 554 554.5 555.5 0.91% 3 Sep 16:35
BKG Berkeley Group Holdings p sterling 834 835 835.5 0.54% 3 Sep 16:35
BYG Big Yellow Group p sterling 308.5 308.9 307.8 2.26% 3 Sep 16:35
BRWM BlackRock World Mining Trust p sterling 593.5 595.5 593.5 0.76% 3 Sep 16:30
BBAY BlueBay Asset Management p sterling 294.2 295 295 0.03% 3 Sep 16:35
BABS BlueCrest AllBlue Fund GBP Shares p sterling 167.2 167.8 167.3 -0.12% 3 Sep 16:35
BOY Bodycote p sterling 244.1 244.5 244 3.26% 3 Sep 16:35
BOK Booker Group p sterling 44.5 44.7 44.5 0% 3 Sep 16:35
BVS Bovis Homes Group p sterling 371.2 371.8 372 1.42% 3 Sep 16:33
BRE Brit Insurance Holdings NV p sterling 971 978.5 972 -0.31% 3 Sep 16:35
BSET British Assets Trust p sterling 123.2 123.5 123.2 0.16% 3 Sep 16:34
BTEM British Empire Securities & General Trust p sterling 445.7 447.7 446.2 0.5% 3 Sep 16:31
BVIC Britvic p sterling 473.6 474.4 473.7 0.49% 3 Sep 16:34
BWNG Brown (N.) Group p sterling 225.2 226.1 226.9 0.58% 3 Sep 16:35
COLT COLT Group S.A. p sterling 119.5 119.9 119.5 4.09% 3 Sep 16:33
CPP CPP Group p sterling 244.2 247 244.2 -1.21% 3 Sep 16:35
CSR CSR p sterling 298.7 299 299 -0.27% 3 Sep 16:32
CWC Cable & Wireless Communications p sterling 57.6 57.75 57.75 1.49% 3 Sep 16:33
CLDN Caledonia Investments p sterling 1593 1607 1602 1.01% 3 Sep 16:35
CAPC Capital & Counties Properties p sterling 124.3 125 125 0.4% 3 Sep 16:35
CLLN Carillion p sterling 312.9 314 314.4 2.04% 3 Sep 16:35
CPR Carpetright p sterling 734 739.5 734 -0.47% 3 Sep 16:35
CGL Catlin Group p sterling 341.1 342.2 342.4 2.18% 3 Sep 16:35
CEY Centamin Egypt p sterling 180.1 180.5 180.8 1.23% 3 Sep 16:35
CHTR Charter International p sterling 669 670 669 3.16% 3 Sep 16:35
  » Next 50 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: