skip to content

FTSE Aim All Share

Prices at 08:25 on 10/09/2010

Current 726.87 | Low 725.67 | High 726.87 | Change 0.14%

Market Performance

1 Day Chart

Chart: AXX

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 50 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
OPM 1pm p sterling 0.04 0.05 0.04 0% 10 Sep 16:30
FDT 1st Dental Laboratories p sterling 4 4.5 4.25 2.94% 10 Sep 16:30
RGO 2 ergo Group p sterling 67 70 68.5 0% 10 Sep 16:30
C21 21st Century Technology p sterling 6.25 7.25 6.75 0% 10 Sep 16:30
ATUK @UK p sterling 0.85 1.25 1.05 0% 10 Sep 16:30
ACMG ACM Shipping p sterling 195 205 200 0% 10 Sep 16:36
APL ACP Capital p sterling 8 10 9 -5.56% 10 Sep 16:30
ACTA ACTA p sterling 48 49 48.5 -1.03% 10 Sep 16:30
AFN ADVFN p sterling 4.85 5.1 4.98 0% 10 Sep 16:30
AFC AFC Energy p sterling 18.5 19 18.75 0% 10 Sep 16:30
ACS AI Claims Solutions p sterling 22 23 22.5 0% 10 Sep 16:30
AIEA AIREA p sterling 11 13 12 0% 10 Sep 16:30
ANTP ANT p sterling 23 24 23.5 2.13% 10 Sep 16:30
API API Group p sterling 10 11.5 10.75 -2.33% 10 Sep 16:41
ASC ASOS p sterling 1035 1038 1034 0.1% 10 Sep 08:10
ATH ATH Resources p sterling 56 57 56.5 0% 10 Sep 16:30
ABC Abcam p sterling 1571 1587 1587 0% 10 Sep 16:35
ABL Ablon p sterling 50 55 52.5 0% 10 Sep 16:35
ACC Access Intelligence p sterling 4.75 5.25 5 -2.5% 10 Sep 16:30
AXS Accsys Technologies EUR 0.26 0.29 0.28 0% 10 Sep 08:00
ACM Accumuli p sterling 6.5 7.25 6.88 1.82% 10 Sep 16:30
AEG Active Energy Group p sterling 4.75 5.5 5.13 0% 10 Sep 16:30
ADT AdEPT Telecom p sterling 18 21 19.5 0% 10 Sep 16:30
ADA Adalta Real p sterling 4 6 5 0% 10 Sep 07:50
AMS Advanced Medical Solutions p sterling 53.5 55 54.25 0% 10 Sep 16:30
APC Advanced Power Components p sterling 12 13.5 12.75 0% 10 Sep 16:30
ATG Adventis Group p sterling 10 12 11 0% 10 Sep 16:30
AAAM African Aura Mining p sterling 82 85 83.5 0% 10 Sep 16:30
AFCR African Consolidated Resources p sterling 9.5 10 9.75 2.56% 10 Sep 16:30
ACU African Copper p sterling 4.5 5 4.75 2.63% 10 Sep 16:30
AFD African Diamonds p sterling 37 39 38 1.32% 10 Sep 16:30
AFE African Eagle Resources p sterling 3.5 4.25 3.88 0% 10 Sep 16:30
AMEI African Medical Investments p sterling 9 10 9.5 3.95% 10 Sep 16:30
AMI African Minerals Limited p sterling 377.25 404.75 402.75 0% 10 Sep 08:02
AGTA Agriterra Limited p sterling 2.45 2.6 2.53 0% 10 Sep 16:35
ATE Agua Terra Limited EUR 1.45 1.5 1.48 0% 10 Sep 16:30
APG Airsprung Group p sterling 20 22 21 -2.38% 10 Sep 16:30
AKR Akers Biosciences, Inc (Reg S) p sterling 6 6.5 6.25 0% 10 Sep 16:30
ABM Albemarle & Bond p sterling 245.25 248.25 248.5 0% 10 Sep 08:02
AXM Alexander Mining p sterling 12 12.5 12.25 0% 10 Sep 16:30
ALK Alkane Energy p sterling 14.5 15.5 15 1.67% 10 Sep 16:30
AGY Allergy Therapeutics p sterling 10.25 11.75 11 2.27% 10 Sep 16:30
APH Alliance Pharma p sterling 37.25 37.75 37.5 -0.66% 10 Sep 08:08
AGLD Allied Gold p sterling 26 26.5 26.25 0% 10 Sep 16:29
ALL1 Allocate Software p sterling 71 74 72.5 0% 10 Sep 16:30
ATPT Alpha Tiger Property Trust p sterling 62.25 67 64.75 -0.39% 10 Sep 16:30
AN. Alternative Networks p sterling 157 160 158.5 -0.63% 10 Sep 16:35
ANR Altona Energy p sterling 8.5 8.75 8.63 0% 10 Sep 16:30
AMBR Ambrian Capital p sterling 20 20.5 20.25 -1.23% 10 Sep 16:30
AMER Amerisur Resources p sterling 13 13.25 13.25 0% 10 Sep 16:35
  » Next 50 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: