Bid 222.1p | Offer 222.3p | Change +0.63%
British Airways is the UK's leading international carrier, flying to 148 destinations around the world. The airline has been battling to keep its market-leading crown in the face of a growing challenge from no-frills rivals.
» Latest company news
| EPIC | BAY |
| ISIN | GB0001290575 |
| Shares in Issue | 1,153.68m |
| Market cap | £2,554.24m |
| Sector | Travel & Leisure |
| Indices | FTSE 100 FTSE 350 FTSE All-Share FTSEurofirst 300 UK 100 UK 350 |
| Turnover | £7994.00 million |
| Operating Profit | £-231.00 million |
| Dividend Yield | n/a |
| P/E Ratio | n/a |
| » More Financials |
| William Matthew Walsh | CEO |
| Keith Williams | CFO |
| Martin F Broughton | Chairman |
To buy or sell shares call our Dealing Room on 0113 243 6941
Too much jargon? Our glossary will help make sense of things.
Find out more about our Share Dealing Services.
| Mid Price ? | 223.0p |
| Bid Price ? | 222.1p |
| Offer Price ? | 222.3p |
| Volume ? | 6018336 |
| Change Today | 1.40p |
| % Change Today | 0.63% |
| 52 week high | 253.9p |
| 52 week low | 179.9p |
| Close | 221.6p |
| Open | 220.4p |
| Strong Sell | Sell | Neutral | Buy | Strong Buy | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 4 |
The above information represents a selection of the views and target prices published in the last 120 days by analysts in individual stocks. It is subject to change without notice and may not necessarily be the view held by Redmayne-Bentley.
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.