Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 09/09/2010 16:35 | |
|---|---|
| Mid Price | 661.15 |
| Low Price | 651.93 |
| High Price | 662.62 |
| Close Price | 659.22 |
| Open Price | 658.97 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| IBM | USD | 0 | 0 | 0 | 0% | 9 Sep 07:50 | |
| USY | USD | 0 | 0 | 0 | 0% | 9 Sep 07:50 | |
| ATUK | @UK | p sterling | 0.85 | 1.25 | 1.05 | -4.76% | 9 Sep 16:30 |
| ANTP | ANT | p sterling | 23 | 24 | 23.5 | 0% | 9 Sep 16:30 |
| ACC | Access Intelligence | p sterling | 4.75 | 5.25 | 5 | 0% | 9 Sep 16:30 |
| ACM | Accumuli | p sterling | 6.5 | 7.25 | 6.88 | 0% | 9 Sep 16:30 |
| ASW | Advanced Computer Software | p sterling | 33 | 35 | 34 | 6.25% | 9 Sep 16:03 |
| ALL1 | Allocate Software | p sterling | 71 | 74 | 72.5 | 0% | 9 Sep 16:30 |
| ALN | Alterian | p sterling | 189.25 | 191.5 | 191 | 2.96% | 9 Sep 16:35 |
| AIE | Anite Group | p sterling | 48.25 | 49.75 | 49.5 | 6.45% | 9 Sep 16:32 |
| ADIS | Armor Designs | p sterling | 400 | 600 | 500 | 0% | 9 Sep 16:30 |
| ARTA | Artilium | p sterling | 9 | 10 | 9 | -5.26% | 9 Sep 16:50 |
| ATL | Atlantic Global | p sterling | 12 | 15 | 13.5 | 0% | 9 Sep 16:35 |
| AU. | Autonomy Corporation | p sterling | 1745 | 1746 | 1746 | 0.63% | 9 Sep 16:34 |
| AVV | Aveva Group | p sterling | 1403 | 1405 | 1405 | -5.07% | 9 Sep 16:33 |
| AVIA | Avia Health Informatics | p sterling | 47 | 50 | 48.5 | 0% | 9 Sep 16:35 |
| BGO | Bango | p sterling | 120 | 123 | 121.5 | 4.29% | 9 Sep 13:41 |
| BLNX | Blinkx | p sterling | 91.25 | 92 | 92 | 6.36% | 9 Sep 16:33 |
| BDI | Bond International Software | p sterling | 43 | 50 | 46.5 | 0% | 9 Sep 16:30 |
| BRY | Brady | p sterling | 65 | 70 | 67.5 | 0% | 9 Sep 16:30 |
| CAE | Charteris | p sterling | 5 | 6.5 | 5.75 | 0% | 9 Sep 16:29 |
| CCS | Clarity Commerce Solutions | p sterling | 35 | 40 | 37.5 | 0% | 9 Sep 16:30 |
| CLC | Clinical Computing | p sterling | 2 | 2.75 | 2.38 | 0% | 9 Sep 16:30 |
| CCC | Computacenter | p sterling | 289.2 | 290.5 | 289.2 | -2.46% | 9 Sep 16:33 |
| COMS | Coms | p sterling | 2.75 | 3.5 | 3.13 | -4% | 9 Sep 16:30 |
| CORO | Corero | p sterling | 30 | 37 | 33.5 | 0% | 9 Sep 16:30 |
| CRW | Craneware | p sterling | 460 | 475 | 467.5 | 5.06% | 9 Sep 11:57 |
| CRP | Cryptologic Ld | p sterling | 70 | 100 | 85 | 0% | 9 Sep 16:35 |
| DDD | DDD Group | p sterling | 17 | 19.5 | 18.25 | -3.95% | 9 Sep 10:29 |
| DRS | DRS Data | p sterling | 19 | 20 | 18.5 | 7.25% | 9 Sep 16:54 |
| DTC | Datatec Ltd. (DI) | p sterling | 305.25 | 320 | 310 | 0% | 9 Sep 16:30 |
| DL. | Dealogic | p sterling | 185 | 200 | 192.5 | 0% | 9 Sep 16:30 |
| DLC | Delcam | p sterling | 300 | 330 | 310 | 0% | 9 Sep 16:50 |
| DSG | Dillistone | p sterling | 130 | 160 | 145 | 0% | 9 Sep 16:35 |
| DDT | Dimension Data Holdings | p sterling | 119.2 | 119.4 | 119.3 | -0.17% | 9 Sep 16:35 |
| EGS | EG Solutions | p sterling | 54 | 57 | 55.5 | -0.89% | 9 Sep 12:17 |
| EMIS | EMIS | p sterling | 317.75 | 320.75 | 319.25 | 1.35% | 9 Sep 14:57 |
| EPO | Earthport | p sterling | 11.75 | 12.5 | 12.25 | 0% | 9 Sep 16:35 |
| EDP | Electronic Data Processing | p sterling | 45 | 49 | 45 | 0% | 9 Sep 16:53 |
| BLZ | Emblaze | p sterling | 47.75 | 51.75 | 49.75 | 2.58% | 9 Sep 16:35 |
| EDA | Endace | p sterling | 155 | 158 | 156.5 | 0.64% | 9 Sep 16:30 |
| FTS | F.T.S.- Formula Telecom Solutions | p sterling | 22 | 25 | 23.5 | 0% | 9 Sep 16:30 |
| FFA | FFastFill | p sterling | 7.5 | 7.75 | 7.63 | 0% | 9 Sep 16:30 |
| FDSA | Fidessa | p sterling | 1411 | 1415 | 1421 | 0.78% | 9 Sep 16:35 |
| FDP | First Derivatives | p sterling | 310 | 325 | 317.5 | -1.57% | 9 Sep 16:30 |
| FSG | Focus Solutions | p sterling | 48 | 52 | 50 | 0% | 9 Sep 16:29 |
| FBT | Forbidden Technologies | p sterling | 22 | 25 | 23.5 | 0% | 9 Sep 16:30 |
| GBG | GB Group | p sterling | 25.25 | 25.5 | 26 | 2.97% | 9 Sep 16:53 |
| GNG | GEONG International | p sterling | 28 | 32 | 30 | -3.23% | 9 Sep 12:03 |
| GBO | GLOBO | p sterling | 12 | 13.25 | 12.75 | -5.56% | 9 Sep 15:19 |
| GHT | Gresham Computing | p sterling | 16.5 | 18 | 17 | -4.23% | 9 Sep 14:22 |
| NBT | Group NBT | p sterling | 315 | 329.75 | 315 | 0% | 9 Sep 16:35 |
| IDOX | IDOX | p sterling | 11.25 | 11.75 | 11.5 | 0% | 9 Sep 16:30 |
| INVU | INVU | p sterling | 0.85 | 0.95 | 0.9 | 0% | 9 Sep 16:30 |
| ISL | IS Solutions | p sterling | 36 | 39 | 37.5 | 0% | 9 Sep 16:35 |
| IMTK | Imaginatik | p sterling | 1.5 | 2 | 1.75 | 0% | 9 Sep 16:30 |
| IND | Indigo Vision | p sterling | 310 | 340 | 325 | -1.52% | 9 Sep 14:43 |
| INFS | Infoserve Group | p sterling | 1.25 | 2.25 | 1.75 | 0% | 9 Sep 16:30 |
| TIG | Innovation Group | p sterling | 9.95 | 10 | 9.95 | 0.51% | 9 Sep 16:33 |
| INNO | Innovise | p sterling | 22 | 25 | 23.5 | 0% | 9 Sep 16:37 |
| ITL | Intec Telecom Systems | p sterling | 62.75 | 63 | 63 | 0.8% | 9 Sep 16:35 |
| IGP | Intercede Group | p sterling | 35 | 38 | 36.5 | 0% | 9 Sep 14:10 |
| ISYS | Invensys | p sterling | 269.4 | 269.7 | 270 | 1.16% | 9 Sep 16:35 |
| IOM | Iomart | p sterling | 68 | 70 | 69 | 0% | 9 Sep 16:30 |
| KBT | K3 Business Technology Group | p sterling | 115 | 120 | 117.5 | 0% | 9 Sep 16:30 |
| KWL | Kewill | p sterling | 96 | 96.5 | 96.5 | -1.78% | 9 Sep 16:35 |
| KFX | Kofax | p sterling | 260 | 265 | 268.75 | 5.39% | 9 Sep 16:31 |
| LGN | Lagan Capital | p sterling | 10 | 15 | 12.5 | 0% | 9 Sep 16:30 |
| LOG | Logica | p sterling | 114.5 | 114.7 | 114.5 | -0.26% | 9 Sep 16:34 |
| LRM | Lombard Risk Management | p sterling | 3.5 | 4.5 | 4 | -8.57% | 9 Sep 16:29 |
| MXM | Maxima Holdings | p sterling | 72 | 78 | 75 | 3.45% | 9 Sep 09:42 |
| MDST | Medicsight | p sterling | 4.5 | 5.75 | 5.13 | 0% | 9 Sep 15:11 |
| MCRO | Micro Focus International Plc | p sterling | 364 | 364.4 | 364 | 3.12% | 9 Sep 16:35 |
| MCGN | Microgen | p sterling | 85 | 88 | 86.5 | -0.57% | 9 Sep 16:54 |
| MSY | Misys | p sterling | 285.5 | 285.8 | 286.4 | 0.67% | 9 Sep 16:35 |
| NCC | NCC Group | p sterling | 426 | 435 | 426 | -2.57% | 9 Sep 16:35 |
| NASA | Nasstar | p sterling | 6 | 6.75 | 6.38 | 0% | 9 Sep 16:30 |
| NETD | NetDimensions | p sterling | 24 | 26 | 25 | 0% | 9 Sep 16:30 |
| NET | Netcall | p sterling | 11 | 12.5 | 11.75 | 6.82% | 9 Sep 10:19 |
| NXS | Nexus Management | p sterling | 0.25 | 0.28 | 0.27 | -5.36% | 9 Sep 12:46 |
| NORK | Norkom Group | p sterling | 103 | 115 | 110.5 | 0% | 9 Sep 16:31 |
| OMG | OMG | p sterling | 26 | 26.5 | 26.25 | 1.94% | 9 Sep 10:37 |
| ONL | On-Line | p sterling | 33 | 40 | 36.5 | 0% | 9 Sep 16:30 |
| PTY | Parity Group | p sterling | 6.75 | 7.5 | 7.13 | -1.66% | 9 Sep 09:29 |
| PSQ | Parseq | p sterling | 6 | 6.75 | 6.38 | -3.77% | 9 Sep 16:04 |
| PTS | Patsystems | p sterling | 24 | 24.5 | 24.25 | 0% | 9 Sep 16:30 |
| PEN | Pennant International | p sterling | 11 | 12 | 11.5 | 0% | 9 Sep 16:30 |
| PNX | Phoenix IT Group | p sterling | 194 | 197 | 194 | -1.02% | 9 Sep 16:35 |
| PGB | Pilat Media Global | p sterling | 33 | 37 | 35 | 0% | 9 Sep 16:30 |
| PTEC | Playtech | p sterling | 453.75 | 454.75 | 453.75 | 2.48% | 9 Sep 16:34 |
| PHD | Proactis | p sterling | 30 | 37 | 33.5 | 0% | 9 Sep 16:35 |
| PGC | Prologic | p sterling | 25 | 38 | 31.5 | 3.17% | 9 Sep 16:30 |
| PTO | Publishing Technology | p sterling | 70 | 80 | 75 | 0% | 9 Sep 16:30 |
| RM. | RM Group | p sterling | 133.75 | 136.5 | 133.75 | -1.65% | 9 Sep 16:34 |
| RED | Redstone | p sterling | 0.62 | 0.72 | 0.67 | -7.59% | 9 Sep 16:18 |
| RUBI | Rubicon Software | p sterling | 0.5 | 1 | 0.75 | 0% | 9 Sep 16:30 |
| SDL | SDL International | p sterling | 547.5 | 550 | 549.5 | -0.72% | 9 Sep 16:35 |
| SQS | SQS Software Quality Systems | p sterling | 176 | 182 | 179 | 0% | 9 Sep 16:30 |
| SGE | Sage Group | p sterling | 253.7 | 253.9 | 253.8 | 0.24% | 9 Sep 16:34 |
| SND | Sanderson Group | p sterling | 22 | 27 | 24.5 | 0% | 9 Sep 16:30 |
| SSY | Scisys | p sterling | 46.5 | 51 | 48.75 | 0% | 9 Sep 16:38 |
| SVR | ServicePower | p sterling | 4 | 4.75 | 4.75 | 8.45% | 9 Sep 16:54 |
| SNS | Silanis International | p sterling | 11 | 13 | 12 | 0% | 9 Sep 16:30 |
| SIM | SimiGon | p sterling | 4.5 | 5.75 | 5.13 | 2.44% | 9 Sep 16:30 |
| SFT | Sinosoft Technology | p sterling | 4.75 | 5.5 | 5.13 | 0% | 9 Sep 16:30 |
| SPE | Sopheon | p sterling | 6 | 9 | 7.5 | 0% | 9 Sep 16:30 |
| SOG | StatPro Group | p sterling | 109 | 112 | 110.5 | 0.45% | 9 Sep 12:05 |
| STL | Stilo | p sterling | 2.25 | 2.75 | 2.5 | -5% | 9 Sep 16:30 |
| STR | Strategic Thought Group | p sterling | 33 | 37 | 35 | 2.86% | 9 Sep 16:30 |
| SYNC | Synchronica | p sterling | 20 | 21.75 | 21 | 4.76% | 9 Sep 16:30 |
| SYS | System C Healthcare | p sterling | 29 | 31 | 30 | -3.23% | 9 Sep 09:31 |
| TCY | Telecity Group | p sterling | 499 | 499.8 | 499.9 | 2.02% | 9 Sep 16:33 |
| TQC | Third Quad Capital | p sterling | 0.5 | 0.6 | 0.55 | 0% | 9 Sep 16:30 |
| TIK | Tikit | p sterling | 157 | 164 | 160.5 | -3.6% | 9 Sep 16:25 |
| TMW | Timeweave | p sterling | 24 | 25.5 | 24 | -1.03% | 9 Sep 16:35 |
| TRD | Triad Group | p sterling | 22 | 23 | 24.5 | 8.89% | 9 Sep 16:50 |
| UTN | Ultima Networks | p sterling | 1.1 | 1.35 | 1.23 | 0% | 9 Sep 16:30 |
| ULT | Ultrasis | p sterling | 0.4 | 0.5 | 0.45 | 0% | 9 Sep 16:29 |
| VEL | Velti | p sterling | 580 | 595 | 587.5 | 5.86% | 9 Sep 13:51 |
| VVS | Versatile Systems (DI) | p sterling | 4.5 | 6.5 | 5.5 | 0% | 9 Sep 16:30 |
| VIY | ViaLogy | p sterling | 4.5 | 5 | 4.75 | 2.7% | 9 Sep 15:07 |
| WATR | Water Intelligence | p sterling | 75 | 80 | 77.5 | 0% | 9 Sep 16:30 |
| WSI | Workplace Systems | p sterling | 9.25 | 10 | 9.63 | 0% | 9 Sep 16:30 |
| ZOO | Zoo Digital | p sterling | 53 | 56 | 54.5 | 14.74% | 9 Sep 15:24 |
| CSC | cScape Group | p sterling | 7 | 8 | 7.5 | 3.33% | 9 Sep 16:30 |
| ESG | eServGlobal | p sterling | 34 | 36 | 35 | 3.7% | 9 Sep 13:58 |
| IMJ | imJack | p sterling | 0.5 | 0.6 | 0.55 | 0% | 9 Sep 16:30 |
| STF | smartFOCUS | p sterling | 13.5 | 14 | 13.75 | 1.85% | 9 Sep 11:12 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.