Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 10/09/2010 08:38 | |
|---|---|
| Mid Price | 1950.67 |
| Low Price | 1939.51 |
| High Price | 1951.51 |
| Close Price | 1947.78 |
| Open Price | 1947.32 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| VZC | USD | 0 | 0 | 0 | 0% | 10 Sep 07:50 | |
| ADT | AdEPT Telecom | p sterling | 18 | 21 | 19.5 | 0% | 10 Sep 16:30 |
| AN. | Alternative Networks | p sterling | 157 | 160 | 158.5 | -0.63% | 10 Sep 16:35 |
| BT.A | BT Group | p sterling | 140.6 | 140.8 | 140.6 | 0.43% | 10 Sep 08:30 |
| COLT | COLT Group S.A. | p sterling | 122.6 | 123.2 | 122.6 | 0.08% | 10 Sep 08:29 |
| CWC | Cable & Wireless Communications | p sterling | 59.45 | 59.85 | 59.55 | -1.49% | 10 Sep 08:30 |
| CW. | Cable & Wireless Worldwide | p sterling | 71 | 71.1 | 71 | -0.84% | 10 Sep 08:35 |
| CPW | Carphone Warehouse Group | p sterling | 221.5 | 228.75 | 227.75 | -1.3% | 10 Sep 08:34 |
| DAY | Daisy Group | p sterling | 97.25 | 103.75 | 100.25 | 0% | 10 Sep 08:02 |
| FCOM | First Communications | USD | 0 | 0.03 | 0.02 | 0% | 10 Sep 10:03 |
| KCOM | KCOM Group | p sterling | 45.25 | 47.5 | 47 | 0% | 10 Sep 08:30 |
| NPN | Nippon Telegraph & Telephone Corp. | JPY | 3713.89 | 3713.89 | 3713.89 | 0% | 10 Sep 07:50 |
| PINN | Pinnacle Telecom Group | p sterling | 0.27 | 0.33 | 0.3 | 3.33% | 10 Sep 16:30 |
| TALK | TalkTalk Telecom Group | p sterling | 128.9 | 129.3 | 129.2 | 0.94% | 10 Sep 08:35 |
| TEP | Telecom Plus | p sterling | 356.25 | 373 | 374 | 0% | 10 Sep 08:30 |
| TDE | Telefonica SA | EUR | 18.09 | 18.09 | 18.09 | 0% | 10 Sep 16:13 |
| TSTR | Tri-Star Resources | p sterling | 0.32 | 0.4 | 0.36 | -2.78% | 10 Sep 16:30 |
| TRIC | Tricor | p sterling | 0.18 | 0.22 | 0.2 | 0% | 10 Sep 16:30 |
| VMED | Virgin Media Inc. | p sterling | 1351 | 1418 | 1368 | 0% | 10 Sep 08:02 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.