Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 10/09/2010 08:31 | |
|---|---|
| Mid Price | 5917.96 |
| Low Price | 5890.87 |
| High Price | 5922.37 |
| Close Price | 5899.69 |
| Open Price | 5905.32 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| DOW | USD | 0 | 0 | 0 | 0% | 10 Sep 07:50 | |
| TKK | JPY | 0 | 0 | 0 | 0% | 10 Sep 07:50 | |
| ATIA | Atia Group | p sterling | 10 | 100 | 55 | 0% | 10 Sep 16:35 |
| BFA | BASF AG | EUR | 43.51 | 43.51 | 43.51 | 0% | 10 Sep 16:34 |
| BYR | Bayer AG | EUR | 50.49 | 50.49 | 50.49 | 0% | 10 Sep 16:34 |
| BODI | Bodisen Biotech | p sterling | 10 | 15 | 12.5 | 0% | 10 Sep 16:35 |
| BYOT | Byotrol | p sterling | 18.5 | 20 | 19.25 | 0% | 10 Sep 16:30 |
| CAR | Carclo | p sterling | 152 | 158 | 152.5 | 0% | 10 Sep 08:19 |
| CRDA | Croda International | p sterling | 1407 | 1408 | 1407 | 0.72% | 10 Sep 08:30 |
| ELM | Elementis | p sterling | 86.85 | 90 | 90 | 1.69% | 10 Sep 08:30 |
| HDD | Hardide | p sterling | 0.35 | 0.45 | 0.4 | 0% | 10 Sep 16:30 |
| IDM | Inditherm | p sterling | 6 | 7.5 | 6.75 | 0% | 10 Sep 16:30 |
| JMAT | Johnson Matthey | p sterling | 1736 | 1740 | 1737 | -0.06% | 10 Sep 08:30 |
| MTT | Metal-Tech | p sterling | 12 | 14 | 13 | 0% | 10 Sep 16:30 |
| OCG | Oxford Catalysts | p sterling | 69.5 | 73 | 71.25 | -1.38% | 10 Sep 08:26 |
| PHC | Plant Health Care | p sterling | 116 | 124.75 | 116 | 0% | 10 Sep 08:14 |
| PIM | Plant Impact | p sterling | 14 | 17 | 15.5 | 0% | 10 Sep 16:30 |
| PLNT | Plantic Technologies | p sterling | 7.25 | 8 | 7.63 | 0% | 10 Sep 16:29 |
| PLA | Plastics Capital | p sterling | 36 | 41 | 38.5 | 0% | 10 Sep 16:30 |
| SCPA | Scapa Group | p sterling | 18 | 19.5 | 18.75 | 4% | 10 Sep 16:30 |
| TET | Treatt | p sterling | 305 | 315 | 307.5 | 0.81% | 10 Sep 16:36 |
| TYR | TyraTech | p sterling | 20 | 24 | 22 | 0% | 10 Sep 16:30 |
| VCT | Victrex | p sterling | 1180 | 1188 | 1187 | 0% | 10 Sep 08:30 |
| YULC | Yule Catto | p sterling | 238 | 240 | 238.75 | 0% | 10 Sep 08:30 |
| ZTF | Zotefoams | p sterling | 120 | 125 | 122.5 | 0.82% | 10 Sep 16:36 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.