Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y
| Sector Prices at 10/09/2010 08:25 | |
|---|---|
| Mid Price | 7143.26 |
| Low Price | 7131.8 |
| High Price | 7184.83 |
| Close Price | 7186.21 |
| Open Price | 7184.83 |
| EPIC | Company | Currency | Bid | Offer | Mid | Change | Time/Date |
|---|---|---|---|---|---|---|---|
| HOX | p sterling | 0 | 0 | 0 | 0% | 10 Sep 07:50 | |
| CAZD | p sterling | 0 | 0 | 0 | 0% | 10 Sep 07:50 | |
| AFR | Afren | p sterling | 103.2 | 103.7 | 102.6 | -0.87% | 10 Sep 08:10 |
| AMER | Amerisur Resources | p sterling | 13 | 13.25 | 13.25 | 0% | 10 Sep 16:35 |
| AEX | Aminex | p sterling | 9 | 9.5 | 9.25 | 0% | 10 Sep 16:55 |
| AEY | Antrim Energy Inc. | p sterling | 53 | 56 | 54.5 | 0% | 10 Sep 16:30 |
| ARG | Argos Resources | p sterling | 32 | 33 | 32.5 | 0% | 10 Sep 16:36 |
| AST | Ascent Resources | p sterling | 3.5 | 4 | 3.75 | 3.33% | 10 Sep 16:30 |
| AUL | Aurelian Oil & Gas | p sterling | 45.5 | 45.75 | 45.75 | 0% | 10 Sep 16:35 |
| BG. | BG Group | p sterling | 1084.5 | 1086 | 1085.5 | -0.82% | 10 Sep 08:10 |
| BP. | BP | p sterling | 411.1 | 411.5 | 411.35 | -0.99% | 10 Sep 08:10 |
| BPC | BPC Limited (DI) | p sterling | 3.9 | 4.1 | 4 | 0% | 10 Sep 16:35 |
| BTC | Baltic Oil Terminals | p sterling | 23.5 | 25 | 24.25 | 0% | 10 Sep 16:30 |
| BNK | Bankers Petroleum Ltd | p sterling | 440 | 450 | 445 | -0.56% | 10 Sep 16:30 |
| BOR | Borders & Southern Petroleum | p sterling | 74 | 74.25 | 74.25 | 0% | 10 Sep 16:35 |
| BLVN | BowLeven | p sterling | 165 | 166.75 | 168.25 | 0.75% | 10 Sep 08:08 |
| CAD | Cadogan Petroleum | p sterling | 16.25 | 16.75 | 16.5 | 0% | 10 Sep 16:35 |
| CNE | Cairn Energy | p sterling | 442.2 | 442.5 | 442 | -0.65% | 10 Sep 08:10 |
| CSH | Caspian Holdings | p sterling | 0.4 | 0.45 | 0.43 | 1.18% | 10 Sep 16:30 |
| CAZA | Caza Oil & Gas | p sterling | 22.75 | 24 | 23.5 | 0% | 10 Sep 16:50 |
| CHAR | Chariot Oil & Gas | p sterling | 128 | 128.5 | 128.5 | -1.15% | 10 Sep 08:04 |
| COP | Circle Oil | p sterling | 35 | 35.5 | 35.25 | 0.71% | 10 Sep 16:30 |
| CEO | Coastal Energy Company (DI) | p sterling | 265 | 280 | 272.5 | 0% | 10 Sep 16:30 |
| DOO | D1 Oils | p sterling | 4.4 | 4.75 | 4.58 | 0% | 10 Sep 16:35 |
| DNX | Dana Petroleum | p sterling | 1786 | 1787 | 1786 | 0.06% | 10 Sep 08:10 |
| DEO | Deo Petroleum | p sterling | 48 | 52 | 50 | 0% | 10 Sep 16:30 |
| DES | Desire Petroleum | p sterling | 96.25 | 98 | 98 | 1.29% | 10 Sep 08:09 |
| DPL | Dominion Petroleum (DI) | p sterling | 3.15 | 3.4 | 3.28 | 0% | 10 Sep 16:35 |
| DGO | Dragon Oil | p sterling | 433.25 | 440 | 440 | 1.15% | 10 Sep 08:10 |
| LSMO | ENI Lasmo Opsus | p sterling | 25 | 35 | 15 | 0% | 10 Sep 07:50 |
| EDR | Egdon Resources | p sterling | 13.5 | 14.25 | 14 | 0% | 10 Sep 16:50 |
| EME | Empyrean Energy | p sterling | 5.75 | 6.5 | 6.13 | 0% | 10 Sep 16:30 |
| ENQ | EnQuest | p sterling | 118.7 | 119.7 | 119 | -1.08% | 10 Sep 08:02 |
| EO. | Encore Oil | p sterling | 92.75 | 93 | 93 | 1.64% | 10 Sep 08:10 |
| ENDV | Endeavour International Corp | USD | 1.28 | 1.28 | 1.28 | 0% | 10 Sep 07:50 |
| ENEG | Enegi Oil | p sterling | 20.5 | 22 | 21.25 | 0% | 10 Sep 16:53 |
| EXXS | Energy XXI (Bermuda) (Reg S) | USD | 17 | 21 | 19 | 5.26% | 10 Sep 16:30 |
| ESSR | Essar Energy | p sterling | 430.7 | 434.9 | 432.7 | 0% | 10 Sep 08:04 |
| EOG | Europa Oil & Gas | p sterling | 13.5 | 14 | 13.75 | 0% | 10 Sep 16:30 |
| FOGL | Falkland Oil and Gas | p sterling | 118 | 121.75 | 123 | 3.36% | 10 Sep 08:10 |
| FPM | Faroe Petroleum | p sterling | 180.5 | 185 | 180.75 | 0% | 10 Sep 08:08 |
| FTO | Fortune Oil | p sterling | 7.01 | 7.49 | 7.26 | 0% | 10 Sep 08:02 |
| FEP | Forum Energy | p sterling | 74 | 80 | 77 | 0% | 10 Sep 16:30 |
| FRR | Frontera Resources Corporation | p sterling | 6 | 7 | 6.5 | 0% | 10 Sep 16:30 |
| GAS | Gasol | p sterling | 0.75 | 1.1 | 0.93 | -2.7% | 10 Sep 16:30 |
| GPK | Geopark | p sterling | 535 | 543 | 539 | -0.74% | 10 Sep 16:29 |
| GED | Global Energy Development | p sterling | 66 | 70 | 68 | -0.74% | 10 Sep 16:30 |
| GBP | Global Petroleum | p sterling | 8.5 | 8.75 | 8.63 | 1.45% | 10 Sep 16:30 |
| GOO | Gold Oil | p sterling | 4 | 4.2 | 4.1 | 0% | 10 Sep 16:34 |
| GKP | Gulf Keystone Petroleum | p sterling | 115.5 | 116.75 | 116.5 | 0% | 10 Sep 08:09 |
| GPX | Gulfsands Petroleum | p sterling | 283 | 284.5 | 283 | 0% | 10 Sep 16:35 |
| HAIK | HaiKe Chemical Group | p sterling | 23 | 24 | 23.5 | 0% | 10 Sep 16:30 |
| HDY | Hardy Oil & Gas | p sterling | 237 | 242.75 | 241 | 0% | 10 Sep 08:02 |
| HOIL | Heritage Oil | p sterling | 324.3 | 329.1 | 324.3 | -1.13% | 10 Sep 08:00 |
| HYR | HydroDec Group | p sterling | 7.75 | 8.25 | 8 | -1.5% | 10 Sep 16:50 |
| IRG | Independent Resources | p sterling | 75 | 79 | 77 | 1.3% | 10 Sep 16:30 |
| INDI | Indus Gas | p sterling | 440.25 | 484.75 | 462.5 | 0% | 10 Sep 08:02 |
| IOF | Iofina | p sterling | 24.5 | 26.25 | 25.5 | 0% | 10 Sep 16:35 |
| IAE | Ithaca Energy Inc. | p sterling | 116 | 119 | 117.5 | -2.13% | 10 Sep 16:30 |
| JKX | JKX Oil & Gas | p sterling | 316.6 | 320.4 | 309.4 | -2.03% | 10 Sep 08:09 |
| KEA | Kea Petroleum | p sterling | 11 | 11.75 | 11.5 | 0% | 10 Sep 16:55 |
| LOGP | Lansdowne Oil & Gas | p sterling | 6 | 7.5 | 6.75 | 0% | 10 Sep 16:30 |
| LDP | Leed Petroleum | p sterling | 2.82 | 3.15 | 2.91 | 0% | 10 Sep 16:35 |
| LGO | Leni Gas & Oil | p sterling | 2.1 | 2.2 | 2.15 | 0% | 10 Sep 16:30 |
| MPLE | Maple Energy | p sterling | 55 | 60.5 | 57.75 | 1.3% | 10 Sep 16:30 |
| MTA | Matra Petroleum | p sterling | 1.8 | 1.85 | 1.83 | 4.11% | 10 Sep 16:30 |
| MXP | Max Petroleum | p sterling | 13.5 | 14.25 | 13.75 | 0% | 10 Sep 16:35 |
| MOG | Mediterranean Oil & Gas | p sterling | 19 | 22 | 20.5 | -2.44% | 10 Sep 16:30 |
| MRS | Melrose Resources | p sterling | 286.8 | 296 | 295 | 0% | 10 Sep 08:00 |
| NPE | Nautical Petroleum | p sterling | 180 | 184 | 182 | 0.27% | 10 Sep 16:53 |
| HAWK | Nighthawk Energy | p sterling | 22 | 22.25 | 22.25 | 0% | 10 Sep 16:35 |
| NOP | Northern Petroleum | p sterling | 87.25 | 90.75 | 88.5 | 0% | 10 Sep 08:02 |
| NTOG | Nostra Terra Oil and Gas Company | p sterling | 0.43 | 0.5 | 0.47 | -1.08% | 10 Sep 16:30 |
| OEX | Oilex Ltd | p sterling | 12.5 | 13 | 12.75 | 2% | 10 Sep 08:04 |
| OIL | Oilexco Inc (CDI) | p sterling | 5.8 | 6.9 | 6.9 | 0% | 10 Sep 07:50 |
| PANR | Pantheon Resources | p sterling | 23 | 25 | 24 | 0% | 10 Sep 16:30 |
| PET | Petrel Resources | p sterling | 17 | 18 | 17.5 | 0% | 10 Sep 16:30 |
| MATD | Petro Matad | p sterling | 150 | 154 | 152 | 0% | 10 Sep 16:30 |
| PELE | PetroLatina Energy | p sterling | 63 | 65 | 64 | -0.78% | 10 Sep 08:00 |
| PTR | PetroNeft Resources | p sterling | 47.25 | 48 | 47.75 | 0% | 10 Sep 16:55 |
| PCI | Petroceltic International | p sterling | 11.5 | 11.75 | 11.75 | 0% | 10 Sep 16:35 |
| PMO | Premier Oil | p sterling | 1598 | 1612 | 1619 | 0% | 10 Sep 08:08 |
| PPC | President Petroleum | p sterling | 59 | 62 | 60.5 | 0% | 10 Sep 16:30 |
| PVR | Providence Resources | p sterling | 152 | 165 | 157.5 | 2.22% | 10 Sep 16:50 |
| QFI | Quadrise Fuels International | p sterling | 1.75 | 3 | 2.38 | -5.26% | 10 Sep 16:30 |
| RRL | Range Resources Ltd. | p sterling | 5.2 | 5.2 | 5.48 | 0% | 10 Sep 08:02 |
| RPT | Regal Petroleum | p sterling | 30.75 | 31.25 | 31 | 2.48% | 10 Sep 08:10 |
| RKH | Rockhopper Exploration | p sterling | 325.25 | 329.25 | 329 | -0.83% | 10 Sep 08:03 |
| RXP | Roxi Petroleum | p sterling | 7 | 7.5 | 7.25 | 1.72% | 10 Sep 16:30 |
| RDSA | Royal Dutch Shell 'A' | p sterling | 1818.5 | 1820 | 1823.5 | -0.27% | 10 Sep 08:04 |
| RDSB | Royal Dutch Shell 'B' | p sterling | 1768 | 1770.5 | 1773.5 | -0.17% | 10 Sep 08:05 |
| SMDR | Salamander Energy | p sterling | 234.9 | 236.7 | 236 | 0% | 10 Sep 16:35 |
| SLE | San Leon Energy | p sterling | 14 | 14.5 | 14.25 | 0% | 10 Sep 16:30 |
| SEA | SeaEnergy | p sterling | 22 | 23 | 22.5 | 4.44% | 10 Sep 16:30 |
| SER | Sefton Resources | p sterling | 1.25 | 1.5 | 1.38 | 0% | 10 Sep 16:30 |
| SQZ | Serica Energy | p sterling | 47 | 48.75 | 47.75 | 0% | 10 Sep 08:00 |
| SIA | Soco International | p sterling | 457.4 | 460 | 457.1 | -0.76% | 10 Sep 08:10 |
| SOLO | Solo Oil | p sterling | 0.41 | 0.42 | 0.42 | 2.41% | 10 Sep 16:30 |
| SOU | Sound Oil | p sterling | 1.1 | 1.25 | 1.18 | 10.64% | 10 Sep 16:30 |
| SRO | Spitfire Oil | p sterling | 6.25 | 7 | 6.63 | 0% | 10 Sep 16:30 |
| SEY | Sterling Energy | p sterling | 118.25 | 120 | 119.75 | 0% | 10 Sep 08:10 |
| SE. | Stratic Energy Corporation | p sterling | 8.75 | 10.5 | 9.63 | 1.25% | 10 Sep 16:36 |
| TXO | TXO | p sterling | 0.75 | 1.25 | 1 | 12.5% | 10 Sep 16:30 |
| TTA | Total | EUR | 38.63 | 38.63 | 38.63 | 0% | 10 Sep 17:05 |
| TRP | Tower Resources | p sterling | 3.2 | 3.4 | 3.3 | 0% | 10 Sep 16:30 |
| TLW | Tullow Oil | p sterling | 1244 | 1247 | 1245 | -1.43% | 10 Sep 08:10 |
| UEN | Urals Energy Public Company | p sterling | 12 | 13 | 12.5 | 0% | 10 Sep 16:30 |
| VPP | Valiant Petroleum | p sterling | 680 | 687 | 687 | 0% | 10 Sep 08:00 |
| VOG | Victoria Oil & Gas | p sterling | 3.1 | 3.4 | 3.2 | -0.31% | 10 Sep 08:00 |
| VGAS | Volga Gas | p sterling | 192.25 | 209.75 | 194 | 0% | 10 Sep 08:02 |
| WTE | Westmount Energy | p sterling | 88 | 101 | 94.5 | -1.06% | 10 Sep 16:30 |
| WBN | Woburn Energy | p sterling | 1.5 | 2 | 1.75 | 0% | 10 Sep 16:30 |
| XEL | Xcite Energy | p sterling | 78 | 81.5 | 79.75 | -0.63% | 10 Sep 16:30 |
| XTR | Xtract Energy | p sterling | 1 | 1.25 | 1.13 | 4.44% | 10 Sep 16:30 |
Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.