skip to content

techMark 100

Market Closed

Close 1864.57 | Change 75.39 | Change 4.21%

Market Performance

1 Day Chart

Chart: T1X

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 20 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
ARM ARM Holdings p sterling 366 366.2 367.5 2.08% 3 Sep 16:35
ALN Alterian p sterling 190.25 193 191 -2.43% 3 Sep 14:37
AIE Anite Group p sterling 46 47 46 -1.6% 3 Sep 16:35
ASM Antisoma p sterling 5.8 5.95 5.99 0% 3 Sep 16:34
AKT Ark Therapeutics p sterling 4.3 4.65 4.65 0% 3 Sep 14:16
AU. Autonomy Corporation p sterling 1774 1775 1775 3.44% 3 Sep 16:35
AVV Aveva Group p sterling 1445 1446 1448 -1.16% 3 Sep 16:35
ASD Axis-Shield p sterling 285 297.75 288 -1.71% 3 Sep 16:34
BA. BAE Systems p sterling 321.2 321.5 321.5 2.62% 3 Sep 16:35
BVC BATM Advanced p sterling 24 25 24.75 -1% 3 Sep 16:35
BGC BTG p sterling 201.9 202.6 201.9 0.45% 3 Sep 16:33
COLT COLT Group S.A. p sterling 119.5 119.9 119.5 4.09% 3 Sep 16:33
CSR CSR p sterling 298.7 299 299 -0.27% 3 Sep 16:32
CWC Cable & Wireless Communications p sterling 57.6 57.75 57.75 1.49% 3 Sep 16:33
CW. Cable & Wireless Worldwide p sterling 72.85 73.1 72.95 4.51% 3 Sep 16:35
COB Cobham p sterling 219.2 219.5 219.5 0.41% 3 Sep 16:34
CCC Computacenter p sterling 288 290 290 3.57% 3 Sep 16:35
CSRT Consort Medical p sterling 415.5 422 415.5 -1.07% 3 Sep 16:33
CRG Corin Group p sterling 53 55 54 0.93% 3 Sep 16:28
DDT Dimension Data Holdings p sterling 120 120.1 120 -0.41% 3 Sep 16:33
DNO Domino Printing p sterling 470.7 471.3 471 1.84% 3 Sep 16:35
E2V E2V Technologies p sterling 63 64.75 64 0% 3 Sep 16:20
BLZ Emblaze p sterling 52.25 54 53 13.37% 3 Sep 16:29
FDSA Fidessa p sterling 1367 1371 1371 1.56% 3 Sep 16:35
FTC Filtronic p sterling 36 38 36 -5.88% 3 Sep 16:30
GNS Genus p sterling 719 723 719 -0.21% 3 Sep 16:35
GHT Gresham Computing p sterling 17.5 19.25 18.5 0% 3 Sep 16:35
IMG Imagination Technologies p sterling 364.9 367 366.6 2.95% 3 Sep 16:33
TIG Innovation Group p sterling 10 10.25 10.25 0% 3 Sep 16:33
ITL Intec Telecom Systems p sterling 62 62.5 62 -0.8% 3 Sep 16:35
KCOM KCOM Group p sterling 45.75 46.25 46 2.22% 3 Sep 16:35
KWL Kewill p sterling 97.75 100 98 1.55% 3 Sep 16:34
KFX Kofax p sterling 242 244 242 0.41% 3 Sep 16:35
LOG Logica p sterling 116.9 117.1 117 1.83% 3 Sep 16:35
MGGT Meggitt p sterling 272.9 273.2 272.9 0.15% 3 Sep 16:33
MCRO Micro Focus International Plc p sterling 315.3 315.6 315.8 2.47% 3 Sep 16:35
MSY Misys p sterling 284.9 285.2 284.9 -0.14% 3 Sep 16:35
NCC NCC Group p sterling 430 440 430 -2.27% 3 Sep 16:35
NTX NXT p sterling 10.75 11.25 11 -2.22% 3 Sep 12:22
OPTS Optos p sterling 92 95 92 8.88% 3 Sep 16:34
OXB Oxford Biomedica p sterling 9.52 9.9 9.9 0% 3 Sep 16:35
OXIG Oxford Instruments p sterling 355 365 360 -1.37% 3 Sep 15:25
PIC Pace p sterling 206.9 207.3 207 -0.34% 3 Sep 16:35
PNX Phoenix IT Group p sterling 196 198.25 196 -3.21% 3 Sep 16:35
PSK ProStrakan p sterling 76 78 79 0% 3 Sep 16:35
PON Psion p sterling 96.25 99 97.5 1.83% 3 Sep 16:30
QQ. QinetiQ Group p sterling 114.2 114.4 114.2 0.79% 3 Sep 16:33
RM. RM Group p sterling 133 138.75 135.25 0% 3 Sep 16:30
RSW Renishaw p sterling 869 874 869 0.35% 3 Sep 16:32
RNVO Renovo Group p sterling 22.5 23 22.75 3.41% 3 Sep 16:25
  » Next 20 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: