skip to content

techMark 100

Market Closed

Close 2874.05 | Change -0.01 | Change -0.00%

Market Performance

1 Day Chart

Chart: T1X

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 3 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
AIE Anite p sterling 124.2 124.8 124.8 -0.95% 24 May 16:47
ASM Antisoma p sterling 1.06 1.75 1.7 0% 24 May 16:35
AKT Ark Therapeutics Group p sterling 0.09 1.1 0.37 -9.76% 24 May 16:45
ARM ARM Holdings p sterling 985 986.5 985.5 -0.95% 24 May 16:44
AVV Aveva Group p sterling 2388 2399 2390 3.78% 24 May 16:47
BA. BAE Systems p sterling 413.5 414.4 414.1 -0.26% 24 May 16:47
BVC BATM Advanced Communications Ltd. p sterling 20.5 21.5 21 0% 24 May 16:41
BTG BTG p sterling 353.5 353.7 353.7 4.18% 24 May 16:41
CWC Cable & Wireless Communications p sterling 43.81 44.06 44 3.02% 24 May 16:47
COB Cobham p sterling 281.8 282.4 282.3 0.11% 24 May 16:45
COLT COLT Group SA p sterling 110.2 111.7 110.3 -0.63% 24 May 16:35
CCC Computacenter p sterling 446.9 447.1 446.9 1.09% 24 May 16:35
CSRT Consort Medical p sterling 768 772 768 -0.84% 24 May 16:40
CSR CSR p sterling 549.5 552 549.5 -0.09% 24 May 16:47
DNO Domino Printing Sciences p sterling 663.5 669.5 663.5 -0.97% 24 May 16:47
E2V E2V Technologies p sterling 125 129 125 0% 24 May 16:35
BLZ Emblaze Ltd. p sterling 46 60 50 9.29% 24 May 16:35
FDSA Fidessa Group p sterling 1870 1891 1883 -2.13% 24 May 16:44
FTC Filtronic p sterling 60 64 62 0.81% 24 May 16:35
GNS Genus p sterling 1416 1427 1425 0.85% 24 May 16:47
GHT Gresham Computing p sterling 80 95 83 0% 24 May 16:35
IMG Imagination Technologies Group p sterling 352.1 353.6 353.4 0.97% 24 May 16:44
TIG Innovation Group p sterling 27.25 27.5 27.25 0% 24 May 16:41
KCOM KCOM Group p sterling 86.1 86.5 86.15 -0.63% 24 May 16:35
KFX Kofax p sterling 321.5 325.5 325 -0.31% 24 May 16:40
MGGT Meggitt p sterling 522.5 525 523.5 0.29% 24 May 16:47
MCRO Micro Focus International p sterling 691.5 694.5 691.5 -1.07% 24 May 16:37
NCC NCC Group p sterling 111 113 111 -0.89% 24 May 16:35
OPTS Optos p sterling 135 135.5 135 2.08% 24 May 15:48
OXB Oxford Biomedica p sterling 2.2 2.4 2.3 0% 24 May 16:35
OXIG Oxford Instruments p sterling 1564 1573 1572 -1.07% 24 May 16:47
PIC Pace p sterling 250 250.7 250 -3.62% 24 May 16:47
PNX Phoenix IT Group p sterling 150 154.75 150 0% 24 May 16:40
QQ. QinetiQ Group p sterling 190.2 190.5 190.3 -3.89% 24 May 16:44
RSW Renishaw p sterling 1742 1759 1756 1.39% 24 May 16:47
RCDO Ricardo p sterling 358 430.25 400 -0.99% 24 May 16:40
RM. RM p sterling 70.5 90 72.25 -2.36% 24 May 16:48
SGE Sage Group p sterling 361.7 362.2 362.2 -0.55% 24 May 16:44
SDL SDL p sterling 363.6 366 366 0.27% 24 May 16:41
SEPU Sepura p sterling 113 114 113 -0.88% 24 May 16:01
SHP Shire Plc p sterling 2167 2170 2168 1.59% 24 May 16:45
SKP Skyepharma p sterling 40 84 48.25 -1.78% 24 May 16:35
SN. Smith & Nephew p sterling 782 782.5 782.5 -0.32% 24 May 16:44
SXS Spectris p sterling 2085 2091 2090 1.06% 24 May 16:45
SPT Spirent Communications p sterling 133 133.2 133.2 -0.89% 24 May 16:41
TCY Telecity Group p sterling 945 946 945.5 -0.26% 24 May 16:04
TRK Torotrak p sterling 27 31.75 29.38 -0.42% 24 May 16:35
ULE Ultra Electronics Holdings p sterling 1806 1811 1811 0.06% 24 May 16:47
VEC Vectura Group p sterling 87.25 88.5 88 1.15% 24 May 16:36
VLK Vislink p sterling 30 30.5 30.25 -2.81% 24 May 16:35
  » Next 3 companies

Client Area Access

» Secure Login

» Not registered yet?

Junior ISA

Select Market: