skip to content

FTSE 350

Market Closed

Close 2863.31 | Change 106.95 | Change 3.88%

Market Performance

1 Day Chart

Chart: NMX

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y | 12y

  » Next 50 companies
EPIC Company Currency Bid Offer Mid Change Time/Date
III 3i Group p sterling 269.4 269.6 269.5 1.28% 3 Sep 16:35
3IN 3i Infrastructure p sterling 114 114.2 114.2 0.26% 3 Sep 16:35
BAG AG Barr p sterling 1247 1257 1255 0.97% 3 Sep 16:35
ARM ARM Holdings p sterling 366 366.2 367.5 2.08% 3 Sep 16:35
ADN Aberdeen Asset Management p sterling 142.4 142.6 142.3 0.57% 3 Sep 16:35
ASL Aberforth Smaller Companies Trust p sterling 531 533 534 1.04% 3 Sep 16:35
ADM Admiral Group p sterling 1556 1559 1556 0.45% 3 Sep 16:35
AGS Aegis Group p sterling 116 116.2 116.3 0.35% 3 Sep 16:35
AFR Afren p sterling 106.5 106.7 106.5 0.47% 3 Sep 16:34
ABG African Barrick Gold p sterling 602.5 603.5 602 -1.55% 3 Sep 16:35
AGK Aggreko p sterling 1513 1514 1515 5.5% 3 Sep 16:35
ATST Alliance Trust p sterling 322.1 322.2 322.8 1.03% 3 Sep 16:35
AMEC Amec p sterling 945.5 946.5 946 0% 3 Sep 16:35
AML Amlin p sterling 413.5 414.3 414.8 -1.1% 3 Sep 16:35
AAL Anglo American p sterling 2510.5 2511 2510.5 1.85% 3 Sep 16:34
ANTO Antofagasta p sterling 1091 1092 1092 0.92% 3 Sep 16:35
AQP Aquarius Platinum Ltd. p sterling 303.3 303.4 303.4 -1.59% 3 Sep 16:32
ASHM Ashmore Group p sterling 302.5 302.9 302.5 0.33% 3 Sep 16:33
AHT Ashtead Group p sterling 88.6 88.8 88.25 2.62% 3 Sep 16:35
ABF Associated British Foods p sterling 1063 1065 1064 -0.75% 3 Sep 16:34
AZN AstraZeneca p sterling 3301.5 3303 3310.5 0.93% 3 Sep 16:35
ATK Atkins (WS) p sterling 689.5 690 692 0.29% 3 Sep 16:35
AU. Autonomy Corporation p sterling 1774 1775 1775 3.44% 3 Sep 16:35
AVV Aveva Group p sterling 1445 1446 1448 -1.16% 3 Sep 16:35
AV. Aviva p sterling 395.3 395.6 395.5 0.08% 3 Sep 16:34
BA. BAE Systems p sterling 321.2 321.5 321.5 2.62% 3 Sep 16:35
BBA BBA Aviation p sterling 181.6 181.8 181.8 -0.66% 3 Sep 16:32
BG. BG Group p sterling 1089 1090 1092.5 0.78% 3 Sep 16:35
BHGG BH Global GBP Shares p sterling 1120 1128 1121 0.18% 3 Sep 16:35
BHGU BH Global USD Shares USD 10.96 11.14 10.96 0% 3 Sep 16:34
BHME BH Macro EUR Shares EUR 16.85 16.9 16.9 0.36% 3 Sep 16:35
BHMG BH Macro GBP Shares p sterling 1750 1757 1750 -0.34% 3 Sep 16:35
BHMU BH Macro USD Shares USD 16.77 16.85 16.83 0.42% 3 Sep 16:34
BLT BHP Billiton p sterling 1935.5 1936.5 1936 1.84% 3 Sep 16:35
BP. BP p sterling 400.3 400.55 401.7 2.32% 3 Sep 16:35
BTSM BSS Group p sterling 436.2 437.8 436 -0.18% 3 Sep 16:35
BT.A BT Group p sterling 137.5 137.7 137.6 1.1% 3 Sep 16:35
BGC BTG p sterling 201.9 202.6 201.9 0.45% 3 Sep 16:33
BAB Babcock International Group p sterling 527.5 529 529 0.57% 3 Sep 16:35
BBY Balfour Beatty p sterling 245.9 246.1 246 0.29% 3 Sep 16:33
BNKR Bankers Inv Trust p sterling 371.1 372.1 371 0.3% 3 Sep 16:35
BARC Barclays p sterling 325.15 325.2 325.15 4.21% 3 Sep 16:35
BDEV Barratt Developments p sterling 103.4 103.6 103.7 1.67% 3 Sep 16:35
BEZ Beazley Group p sterling 112.3 112.5 112.5 0.09% 3 Sep 16:35
BWY Bellway p sterling 554 554.5 555.5 0.91% 3 Sep 16:35
BKG Berkeley Group Holdings p sterling 834 835 835.5 0.54% 3 Sep 16:35
BYG Big Yellow Group p sterling 308.5 308.9 307.8 2.26% 3 Sep 16:35
BRWM BlackRock World Mining Trust p sterling 593.5 595.5 593.5 0.76% 3 Sep 16:30
BBAY BlueBay Asset Management p sterling 294.2 295 295 0.03% 3 Sep 16:35
BABS BlueCrest AllBlue Fund GBP Shares p sterling 167.2 167.8 167.3 -0.12% 3 Sep 16:35
  » Next 50 companies
Play the Crop of the Stocks game and win £1,000!

Select Market: