skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5467 1.547 1.5465 06/09/2010 06:17
Euro (EUR) Click to view graph 1.1995 1.2 1.199 06/09/2010 06:17
Japanese Yen (JPY) Click to view graph 130.465 130.5 130.43 06/09/2010 06:17
Canadian Dollar (CAD) Click to view graph 1.6063 1.6067 1.606 06/09/2010 06:17
Australian Dollar (AUD) Click to view graph 1.6875 1.688 1.687 06/09/2010 06:17
New Zealand Dollar (NZD) Click to view graph 2.1421 2.1426 2.1416 06/09/2010 06:17
Norwegian Krone (NOK) Click to view graph 9.429 9.432 9.426 06/09/2010 06:17
Singapore Dollar (SGD) Click to view graph 2.0781 2.0786 2.0776 06/09/2010 06:17
Swiss Frank (CHF) Click to view graph 1.5692 1.5697 1.5687 06/09/2010 06:17
Danish Krone (DKK) Click to view graph 8.9305 8.934 8.927 06/09/2010 06:17

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.