skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5443 1.5444 1.5442 10/09/2010 09:32
Euro (EUR) Click to view graph 1.2138 1.214 1.2135 10/09/2010 09:32
Japanese Yen (JPY) Click to view graph 129.615 129.62 129.61 10/09/2010 09:32
Canadian Dollar (CAD) Click to view graph 1.593 1.5935 1.5925 10/09/2010 09:32
Australian Dollar (AUD) Click to view graph 1.6736 1.6737 1.6735 10/09/2010 09:32
New Zealand Dollar (NZD) Click to view graph 2.1259 2.1269 2.125 10/09/2010 09:32
Norwegian Krone (NOK) Click to view graph 9.5368 9.5378 9.5358 10/09/2010 09:32
Singapore Dollar (SGD) Click to view graph 2.0701 2.0706 2.0697 10/09/2010 09:32
Swiss Frank (CHF) Click to view graph 1.5753 1.5757 1.5749 10/09/2010 09:32
Danish Krone (DKK) Click to view graph 9.0375 9.041 9.034 10/09/2010 09:32

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.