skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5454 1.5457 1.5451 10/09/2010 08:57
Euro (EUR) Click to view graph 1.2143 1.2146 1.214 10/09/2010 08:57
Japanese Yen (JPY) Click to view graph 129.825 129.86 129.79 10/09/2010 08:57
Canadian Dollar (CAD) Click to view graph 1.5941 1.5943 1.594 10/09/2010 08:57
Australian Dollar (AUD) Click to view graph 1.673 1.6738 1.6722 10/09/2010 08:57
New Zealand Dollar (NZD) Click to view graph 2.1288 2.1293 2.1282 10/09/2010 08:57
Norwegian Krone (NOK) Click to view graph 9.5363 9.5438 9.5288 10/09/2010 08:57
Singapore Dollar (SGD) Click to view graph 2.0716 2.0727 2.0705 10/09/2010 08:57
Swiss Frank (CHF) Click to view graph 1.5779 1.5781 1.5777 10/09/2010 08:57
Danish Krone (DKK) Click to view graph 9.041 9.044 9.038 10/09/2010 08:57

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.