skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5388 1.5389 1.5387 10/09/2010 08:02
Euro (EUR) Click to view graph 1.2128 1.2131 1.2125 10/09/2010 08:02
Japanese Yen (JPY) Click to view graph 129.27 129.29 129.25 10/09/2010 08:02
Canadian Dollar (CAD) Click to view graph 1.5902 1.5904 1.5899 10/09/2010 08:02
Australian Dollar (AUD) Click to view graph 1.6667 1.667 1.6665 10/09/2010 08:02
New Zealand Dollar (NZD) Click to view graph 2.1251 2.1257 2.1245 10/09/2010 08:02
Norwegian Krone (NOK) Click to view graph 9.5265 9.5275 9.5255 10/09/2010 08:02
Singapore Dollar (SGD) Click to view graph 2.0642 2.0653 2.0631 10/09/2010 08:02
Swiss Frank (CHF) Click to view graph 1.5672 1.5676 1.5668 10/09/2010 08:02
Danish Krone (DKK) Click to view graph 9.0305 9.033 9.028 10/09/2010 08:02

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.