skip to content

Currency Markets

Sterling Against Swiss Frank

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5411 1.5414 1.5409 10/09/2010 08:37
Euro (EUR) Click to view graph 1.2129 1.2133 1.2125 10/09/2010 08:37
Japanese Yen (JPY) Click to view graph 129.67 129.68 129.66 10/09/2010 08:37
Canadian Dollar (CAD) Click to view graph 1.5902 1.5904 1.5899 10/09/2010 08:37
Australian Dollar (AUD) Click to view graph 1.669 1.6692 1.6689 10/09/2010 08:37
New Zealand Dollar (NZD) Click to view graph 2.1238 2.1243 2.1234 10/09/2010 08:37
Norwegian Krone (NOK) Click to view graph 9.5295 9.535 9.524 10/09/2010 08:37
Singapore Dollar (SGD) Click to view graph 2.0667 2.0672 2.0662 10/09/2010 08:37
Swiss Frank (CHF) Click to view graph 1.5751 1.5755 1.5746 10/09/2010 08:37
Danish Krone (DKK) Click to view graph 9.031 9.034 9.028 10/09/2010 08:37

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.