skip to content

Currency Markets

Sterling Against Australian Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5433 1.5434 1.5431 10/09/2010 08:42
Euro (EUR) Click to view graph 1.2138 1.2142 1.2134 10/09/2010 08:42
Japanese Yen (JPY) Click to view graph 129.83 129.84 129.82 10/09/2010 08:42
Canadian Dollar (CAD) Click to view graph 1.5917 1.5918 1.5915 10/09/2010 08:42
Australian Dollar (AUD) Click to view graph 1.6703 1.6707 1.6698 10/09/2010 08:42
New Zealand Dollar (NZD) Click to view graph 2.1268 2.1275 2.1261 10/09/2010 08:42
Norwegian Krone (NOK) Click to view graph 9.5303 9.5313 9.5293 10/09/2010 08:42
Singapore Dollar (SGD) Click to view graph 2.0696 2.07 2.0692 10/09/2010 08:42
Swiss Frank (CHF) Click to view graph 1.5762 1.5763 1.5762 10/09/2010 08:42
Danish Krone (DKK) Click to view graph 9.036 9.041 9.031 10/09/2010 08:42

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.