skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.4977 1.4979 1.4974 10/03/2010 21:47
Euro (EUR) Click to view graph 1.0968 1.0973 1.0963 10/03/2010 21:47
Japanese Yen (JPY) Click to view graph 135.52 135.56 135.48 10/03/2010 21:47
Canadian Dollar (CAD) Click to view graph 1.5357 1.5359 1.5354 10/03/2010 21:47
Australian Dollar (AUD) Click to view graph 1.6376 1.6379 1.6372 10/03/2010 21:47
New Zealand Dollar (NZD) Click to view graph 2.1348 2.1353 2.1343 10/03/2010 21:47
Norwegian Krone (NOK) Click to view graph 8.7873 8.7906 8.784 10/03/2010 21:47
Singapore Dollar (SGD) Click to view graph 2.094 2.0949 2.0932 10/03/2010 21:47
Swiss Frank (CHF) Click to view graph 1.6027 1.6032 1.6022 10/03/2010 21:47
Danish Krone (DKK) Click to view graph 8.161 8.166 8.156 10/03/2010 21:47

View Foreign Exchange Prices Against Dollar

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.