skip to content

Currency Markets

Sterling Against US Dollar

Charts powered by Digital Look

Change: 1d | 2d | 3d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 3y | 5y

Currency Graph Mid Rate Ask Rate Bid Rate Time/Date
US Dollar (USD) Click to view graph 1.5387 1.539 1.5385 02/09/2010 18:42
Euro (EUR) Click to view graph 1.2006 1.2009 1.2003 02/09/2010 18:42
Japanese Yen (JPY) Click to view graph 129.615 129.65 129.58 02/09/2010 18:42
Canadian Dollar (CAD) Click to view graph 1.6215 1.6218 1.6212 02/09/2010 18:42
Australian Dollar (AUD) Click to view graph 1.6927 1.693 1.6924 02/09/2010 18:42
New Zealand Dollar (NZD) Click to view graph 2.1572 2.158 2.1563 02/09/2010 18:42
Norwegian Krone (NOK) Click to view graph 9.467 9.472 9.462 02/09/2010 18:42
Singapore Dollar (SGD) Click to view graph 2.0709 2.0719 2.07 02/09/2010 18:42
Swiss Frank (CHF) Click to view graph 1.5584 1.5587 1.5581 02/09/2010 18:42
Danish Krone (DKK) Click to view graph 8.9385 8.942 8.935 02/09/2010 18:42

View Foreign Exchange Prices Against Dollar

Play the Crop of the Stocks game and win £1,000!

Branch Finder

Redmayne-Bentley have High Street branches throughout the UK. Find your nearest branch.