| Security Name | Price | % Change |
|---|---|---|
| Admiral Group | 1038.00p | 7.90% |
| Man Group | 136.70p | 7.81% |
| Smiths Group | 1017.00p | 5.94% |
| Lloyds Banking Group | 34.39p | 5.07% |
| ITV | 79.35p | 4.75% |
| Glencore International | 482.55p | 4.52% |
| Xstrata | 1283.00p | 4.27% |
| Barclays | 237.45p | 4.19% |
| Old Mutual | 157.80p | 4.16% |
| BT Group | 214.00p | 3.93% |
| Aviva | 377.00p | 3.69% |
| Eurasian Natural Resources Corp. | 731.00p | 3.69% |
| Imperial Tobacco Group | 2389.00p | 3.51% |
| IMI | 913.00p | 3.40% |
| Carnival | 1991.00p | 3.27% |
| Morrison (Wm) Supermarkets | 295.20p | 3.22% |
| Compass Group | 624.50p | 3.14% |
| SABMiller | 2526.50p | 3.14% |
| Capita | 638.50p | 2.98% |
| Meggitt | 372.70p | 2.96% |
| Security Name | Price | % Change |
|---|---|---|
| Petrofac Ltd. | 1474.00p | -1.40% |
| BG Group | 1425.00p | -0.49% |
| Polymetal International | 1165.00p | -0.43% |
| Randgold Resources Ltd. | 7400.00p | -0.27% |
| Royal Dutch Shell 'A' | 2261.00p | -0.18% |
| Royal Dutch Shell 'B' | 2294.50p | -0.13% |
To buy or sell shares call our Dealing Room on 0113 243 6941.
Too much jargon? Our glossary will help make sense of things.
Find out more about our Share Dealing Services.